The deadline for withdrawal of nominations for the first phase of the Bihar Assembly elections ended on Sunday. Following this, the status of the candidates remaining in the electoral fray has become clear.
In the first phase, voting is scheduled to be held on November 6 in 121 assembly constituencies across 18 districts.
Let us find out through the list how many candidates are contesting (in the fray) and from where.
How Many Candidates Are There In Madhepura Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Alamnagar | 10 | 0 | 0 | 10 |
Bihariganj | 13 | 6 | 0 | 7 |
Singheshwar (Sud.) | 12 | 3 | 1 | 8 |
Madhepura | 14 | 1 | 1 | 12 |
How Many Candidates Are There In Saharsa Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Sonbarsa (S.) | 7 | 1 | 0 | 6 |
Sarhasa | 12 | 1 | 1 | 10 |
Simri Bakhtiyarpur | 17 | 2 | 0 | 15 |
Mahisha | 17 | 3 | 0 | 14 |
How Many Total Candidates Are There In Darbhanga Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Kusheshwarsthan (Su.) | 13 | 2 | 1 | 10 |
Gaudabauram | 15 | 1 | 2 | 12 |
Benipur | 14 | 0 | 0 | 14 |
Alinagar | 15 | 0 | 3 | 12 |
Darbhanga Rural | 14 | 1 | 0 | 13 |
Darbhanga | 14 | 1 | 0 | 13 |
Hayaghat | 17 | 3 | 1 | 13 |
Bahadurpur | 19 | 2 | 0 | 17 |
Kewati | 12 | 1 | 1 | 10 |
webs | 12 | 2 | 1 | 9 |
How Many Candidates Are There In Muzaffarpur Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Gaighat | 9 | 0 | 1 | 8 |
Aurai | 9 | 2 | 0 | 7 |
Meenapur | 13 | 2 | 0 | 11 |
Bochahan (S.) | 11 | 3 | 0 | 8 |
narrow (s.) | 10 | 2 | 0 | 8 |
Kudhni | 24 | 3 | 1 | 20 |
Muzaffarpur | 23 | 3 | 0 | 20 |
thorn | 17 | 4 | 0 | 13 |
Baruraj | 12 | 0 | 0 | 12 |
Paru | 12 | 1 | 1 | 10 |
Sahebganj | 15 | 1 | 1 | 13 |
How Many Candidates Are There In Gopalganj Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Baikunthpur | 16 | 9 | 0 | 7 |
Barauli | 18 | 8 | 1 | 9 |
Gopalganj | 12 | 0 | 4 | 8 |
Kuchaikot | 8 | 1 | 0 | 7 |
Dawn (Su.) | 7 | 1 | 1 | 5 |
Hathua | 11 | 1 | 0 | 10 |
How Many Total Candidates Are There In Siwan Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Siwan | 15 | 1 | 1 | 13 |
Jiradei | 13 | 3 | 0 | 10 |
Darauli (S.) | 8 | 2 | 0 | 6 |
Raghunathpur | 10 | 2 | 1 | 7 |
Darunda | 9 | 2 | 0 | 7 |
Barharia | 13 | 1 | 1 | 11 |
Goreyakothi | 11 | 1 | 0 | 10 |
Maharajganj | 15 | 3 | 0 | 12 |
How Many Total Candidates Are There In Saran Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Ekma | 10 | 0 | 0 | 10 |
Manjhi | 15 | 3 | 0 | 12 |
Baniyapur | 11 | 3 | 0 | 8 |
Taraiya | 14 | 0 | 0 | 14 |
Madhaura | 13 | 4 | 0 | 9 |
Chhapra | 16 | 6 | 0 | 10 |
Garkha (Su.) | 16 | 2 | 1 | 13 |
Amanour | 15 | 3 | 0 | 12 |
Parsa | 12 | 0 | 0 | 12 |
Sonpur | 11 | 3 | 0 | 8 |
How Many Candidates Are There In Vaishali Area?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Hajipur | 21 | 9 | 0 | 12 |
Lalganj | 14 | 3 | 1 | 10 |
Vaishali | 18 | 5 | 0 | 13 |
Mahua | 19 | 2 | 2 | 15 |
Rajapakar (S.) | 14 | 0 | 0 | 14 |
Raghopur | 17 | 4 | 0 | 13 |
Mahnar | 20 | 1 | 1 | 18 |
Pantepur (S.) | 11 | 1 | 0 | 10 |
How Many Total Candidates Are There In Samastipur Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Kalyanpur (S.) | 12 | 4 | 0 | 8 |
Warisnagar | 16 | 3 | 0 | 13 |
Samastipur | 16 | 4 | 0 | 12 |
Ujiarpur | 17 | 2 | 0 | 15 |
Morwa | 11 | 2 | 0 | 9 |
Sarairanjan | 13 | 2 | 3 | 8 |
Mohiuddinnagar | 14 | 2 | 0 | 12 |
Bibhutipur | 14 | 0 | 0 | 14 |
Rosera | 8 | 2 | 0 | 6 |
Hasanpur | 15 | 4 | 0 | 11 |
How Many Candidates Are There In Begusarai Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Cheria Bariarpur | 9 | 0 | 0 | 9 |
Bachhwara | 12 | 3 | 1 | 8 |
Teghra | 14 | 0 | 1 | 13 |
Matihani | 9 | 1 | 2 | 6 |
Sahebpur Kamal | 15 | 0 | 1 | 14 |
Begusarai | 17 | 3 | 0 | 14 |
Bakhri (Su.) | 13 | 2 | 2 | 9 |
How Many Total Candidates Are There In Khagaria Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Alauli (Su.) | 9 | 4 | 0 | 5 |
Khagaria | 13 | 2 | 1 | 10 |
Beldaur | 15 | 1 | 0 | 14 |
Parbatta | 14 | 8 | 1 | 5 |
How Many Candidates Are There In Munger Area?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Tarapur | 16 | 1 | 2 | 13 |
Munger | 14 | 3 | 0 | 11 |
Jamalpur | 19 | 4 | 0 | 15 |
How Many Candidates Are There In Lakhisarai Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Suryagarha | 10 | 2 | 0 | 8 |
Lakhisarai | 17 | 4 | 0 | 13 |
How Many Candidates Are There In Sheikhpura Constituency?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Sheikhpura | 19 | 10 | 0 | 9 |
Barbigha | 10 | 0 | 1 | 9 |
Also Read: Delhi-Gurugram Smog: 7 Hill Stations In India With Fresh, Clean Air For A Quick Getaway
How Many Total Candidates Are There In Nalanda Region?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Asthawan | 11 | 3 | 1 | 7 |
Bihar Sharif | 19 | 8 | 1 | 10 |
Rajgir (SC) | 12 | 5 | 0 | 7 |
Islampur | 13 | 0 | 0 | 13 |
Hilsa | 14 | 3 | 1 | 10 |
Nalanda | 12 | 2 | 0 | 10 |
Harnaut | 14 | 3 | 0 | 11 |
How Many Total Candidates Are There In Patna Region?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Mokama | 9 | 1 | 0 | 8 |
flood | 12 | 0 | 0 | 12 |
Bakhtiyarpur | 13 | 4 | 0 | 9 |
Digha | 16 | 5 | 0 | 11 |
Bankipur | 13 | 3 | 1 | 9 |
Kumhrar | 19 | 5 | 1 | 13 |
Patna Sahib | 13 | 1 | 2 | 10 |
Fatuha | 14 | 2 | 0 | 12 |
Danapur | 16 | 6 | 3 | 7 |
Maner | 15 | 1 | 1 | 13 |
Flower Garden (Su.) | 17 | 5 | 0 | 12 |
Masaurhi (S.) | 13 | 3 | 1 | 9 |
Paliganj | 29 | 15 | 0 | 14 |
Bikram | 12 | 2 | 0 | 10 |
How Many Candidates Are There In Bhojpur Region?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Message | 13 | 2 | 0 | 11 |
Barhara | 18 | 5 | 0 | 13 |
Saw | 20 | 7 | 0 | 13 |
Agiaon (Su.) | 9 | 0 | 0 | 9 |
Tarari | 16 | 1 | 0 | 15 |
Jagdishpur | 18 | 8 | 0 | 10 |
Shahpur | 12 | 0 | 1 | 11 |
Also Read: Bihar Elections: Tejashwi Yadav Promises Govt Employee Status, Rs 30,000 Salary, Interest-Free Loans For Jeevika Didis; Details
How Many Candidates Are There In Buxar Area?
Vis | Total Enrollment | cancelled | Withdrawal of name | candidate |
Brahmapur | 9 | 0 | 1 | 8 |
Buxar | 21 | 5 | 1 | 15 |
Dumraon | 19 | 2 | 1 | 16 |
Rajpur (S.) | 13 | 0 | 0 | 13 |
Total | 1690 | 315 | 61 | 1314 |