Match 832-Sep-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Ali Abassi | c Malan Kruger b Bernard Scholtz | 23 | 41 | 4 | 0 | 56.1 |
Dilpreet Bajwa | c Zane Green b Gerhard Erasmus | 26 | 34 | 3 | 0 | 76.47 |
Pargat Singh | st Zane Green b Bernard Scholtz | 40 | 50 | 4 | 1 | 80 |
Mansab Gill | b Bernard Scholtz | 2 | 16 | 0 | 0 | 12.5 |
Nicholas Kirton (C) | c Gerhard Erasmus b JJ Smit | 46 | 44 | 3 | 3 | 104.55 |
Shreyas Movva (W) | c Malan Kruger b Tangeni Lungameni | 20 | 37 | 1 | 0 | 54.05 |
Saad Bin Zafar | b Ruben Trumpelmann | 30 | 31 | 3 | 0 | 96.77 |
Jaskarandeep Singh | b Bernard Scholtz | 4 | 8 | 1 | 0 | 50 |
Akhil Kumar | c Gerhard Erasmus b JJ Smit | 15 | 15 | 0 | 1 | 100 |
Shivam Sharma | not out | 7 | 8 | 1 | 0 | 87.5 |
Kaleem Sana | c Jan Nicol Loftie-Eaton b JJ Smit | 4 | 7 | 0 | 0 | 57.14 |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
JJ Smit | 9.3 | 0 | 40 | 3 | 4.3 | 2 | 0 |
Ruben Trumpelmann | 10 | 1 | 45 | 1 | 4.5 | 3 | 0 |
Tangeni Lungameni | 6 | 0 | 37 | 1 | 6.17 | 3 | 0 |
Gerhard Erasmus | 10 | 1 | 51 | 1 | 5.1 | 0 | 0 |
Bernard Scholtz | 10 | 2 | 31 | 4 | 3.1 | 0 | 0 |
Jan Nicol Loftie-Eaton | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
JP Kotze | lbw b Shivam Sharma | 38 | 67 | 3 | 0 | 56.72 |
Malan Kruger | c Nicholas Kirton b Jaskarandeep Singh | 80 | 132 | 4 | 1 | 60.61 |
Jan Frylinck | c Akhil Kumar b Pargat Singh | 60 | 52 | 1 | 5 | 115.38 |
Gerhard Erasmus (C) | c Shivam Sharma b Akhil Kumar | 18 | 14 | 3 | 0 | 128.57 |
JJ Smit | c Dilpreet Bajwa b Akhil Kumar | 10 | 12 | 1 | 0 | 83.33 |
Jan Nicol Loftie-Eaton | c Pargat Singh b Jaskarandeep Singh | 24 | 11 | 2 | 2 | 218.18 |
Ruben Trumpelmann | b Jaskarandeep Singh | 1 | 5 | 0 | 0 | 20 |
Zane Green (W) | c Shivam Sharma b Akhil Kumar | 2 | 4 | 0 | 0 | 50 |
Dylan Leicher | not out | 1 | 1 | 0 | 0 | 100 |
Bernard Scholtz | not out | 4 | 2 | 1 | 0 | 200 |
Tangeni Lungameni |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Kaleem Sana | 9 | 0 | 46 | 0 | 5.11 | 3 | 0 |
Jaskarandeep Singh | 10 | 0 | 71 | 3 | 7.1 | 12 | 0 |
Akhil Kumar | 10 | 1 | 47 | 3 | 4.7 | 0 | 0 |
Saad Bin Zafar | 10 | 0 | 30 | 0 | 3 | 0 | 0 |
Shivam Sharma | 8 | 0 | 38 | 1 | 4.75 | 1 | 0 |
Pargat Singh | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |