Match 1517-Oct-2023
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Temba Bavuma (C) | b Roelof van der Merwe | 16 | 31 | 2 | 1 | 51.61 |
Quinton de Kock (W) | c Scott Edwards b Colin Ackermann | 20 | 22 | 3 | 0 | 90.91 |
Rassie van der Dussen | c Aryan Dutt b Roelof van der Merwe | 4 | 7 | 0 | 0 | 57.14 |
Aiden Markram | b Paul van Meekeren | 1 | 3 | 0 | 0 | 33.33 |
Heinrich Klaasen | c Vikramjit Singh b Logan van Beek | 28 | 28 | 4 | 0 | 100 |
David Miller | b Logan van Beek | 43 | 52 | 4 | 1 | 82.69 |
Marco Jansen | b Paul van Meekeren | 9 | 25 | 0 | 0 | 36 |
Gerald Coetzee | c Scott Edwards b Bas de Leede | 22 | 23 | 2 | 1 | 95.65 |
Keshav Maharaj | c Scott Edwards b Logan van Beek | 40 | 37 | 5 | 1 | 108.11 |
Kagiso Rabada | c Sybrand Engelbrecht b Bas de Leede | 9 | 6 | 0 | 1 | 150 |
Lungi Ngidi | not out | 7 | 24 | 0 | 0 | 29.17 |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Aryan Dutt | 5 | 1 | 19 | 0 | 3.8 | 0 | 0 |
Logan van Beek | 8.5 | 0 | 60 | 3 | 7.06 | 1 | 1 |
Colin Ackermann | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
Paul van Meekeren | 9 | 0 | 40 | 2 | 4.44 | 0 | 0 |
Roelof van der Merwe | 9 | 0 | 34 | 2 | 3.78 | 0 | 0 |
Bas de Leede | 8 | 0 | 36 | 2 | 4.5 | 4 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Vikramjit Singh | c Heinrich Klaasen b Kagiso Rabada | 2 | 16 | 0 | 0 | 12.5 |
Max O'Dowd | c Quinton de Kock b Marco Jansen | 18 | 25 | 4 | 0 | 72 |
Colin Ackermann | b Gerald Coetzee | 12 | 25 | 1 | 0 | 48 |
Bas de Leede | lbw b Kagiso Rabada | 2 | 7 | 0 | 0 | 28.57 |
Sybrand Engelbrecht | c Marco Jansen b Lungi Ngidi | 19 | 37 | 1 | 1 | 51.35 |
Teja Nidamanuru | lbw b Marco Jansen | 20 | 25 | 3 | 0 | 80 |
Scott Edwards (C) (W) | not out | 78 | 69 | 10 | 1 | 113.04 |
Logan van Beek | st Quinton de Kock b Keshav Maharaj | 10 | 27 | 1 | 0 | 37.04 |
Roelof van der Merwe | c Quinton de Kock b Lungi Ngidi | 29 | 19 | 3 | 1 | 152.63 |
Aryan Dutt | not out | 23 | 9 | 0 | 3 | 255.56 |
Paul van Meekeren |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 9 | 1 | 57 | 2 | 6.33 | 6 | 1 |
Marco Jansen | 8 | 1 | 27 | 2 | 3.38 | 6 | 0 |
Kagiso Rabada | 9 | 1 | 56 | 2 | 6.22 | 3 | 0 |
Gerald Coetzee | 8 | 0 | 57 | 1 | 7.13 | 2 | 0 |
Keshav Maharaj | 9 | 0 | 38 | 1 | 4.22 | 0 | 0 |