Match 6, 28-Sep-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Raghav Dhawan | c Laksh Bakrania b Ajith Augastin | 39 | 37 | 5 | 1 | 105.41 |
Ronald Lutaaya | c Laksh Bakrania b Ally Kimote | 17 | 8 | 2 | 1 | 212.5 |
Gaurav Tomar (W) | b Sivaraj Selvaraj | 18 | 20 | 2 | 0 | 90 |
Dinesh Nakrani | c Ajith Augastin b Khalidy Juma | 14 | 18 | 0 | 0 | 77.78 |
Sumeet Verma | c Laksh Bakrania b Ajith Augastin | 11 | 13 | 0 | 0 | 84.62 |
Riazat Ali Shah (C) | c Amal Rajeevan b Khalidy Juma | 2 | 4 | 0 | 0 | 50 |
Alpesh Ramjani | c Amal Rajeevan b Khalidy Juma | 2 | 6 | 0 | 0 | 33.33 |
Juma Miyagi | c Amal Rajeevan b Khalidy Juma | 0 | 1 | 0 | 0 | |
Cosmas Kyewuta | not out | 6 | 10 | 0 | 0 | 60 |
Joseph Baguma | c Amal Rajeevan b Ally Kimote | 2 | 3 | 0 | 0 | 66.67 |
Henry Ssenyondo |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Salum Jumbe | 1 | 0 | 13 | 0 | 13 | 0 | 0 |
Khalidy Juma | 4 | 0 | 13 | 4 | 3.25 | 0 | 0 |
Ally Kimote | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
Sivaraj Selvaraj | 3 | 0 | 19 | 1 | 6.33 | 0 | 0 |
Laksh Bakrania | 4 | 1 | 18 | 0 | 4.5 | 0 | 0 |
Ajith Augastin | 4 | 0 | 15 | 2 | 3.75 | 1 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Arun Yadav | b Alpesh Ramjani | 19 | 19 | 2 | 1 | 100 |
Abhik Patwa (C) | b Alpesh Ramjani | 30 | 17 | 2 | 2 | 176.47 |
Ajith Augastin | c Alpesh Ramjani b Cosmas Kyewuta | 0 | 3 | 0 | 0 | |
Amal Rajeevan (W) | lbw b Dinesh Nakrani | 2 | 6 | 0 | 0 | 33.33 |
Mukesh Maker | not out | 45 | 32 | 2 | 2 | 140.63 |
Kassim Nassoro | c Riazat Ali Shah b Henry Ssenyondo | 5 | 11 | 0 | 0 | 45.45 |
Salum Jumbe | c Juma Miyagi b Cosmas Kyewuta | 12 | 25 | 1 | 0 | 48 |
Ally Kimote | not out | 10 | 7 | 2 | 0 | 142.86 |
Sivaraj Selvaraj | ||||||
Laksh Bakrania | ||||||
Khalidy Juma |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Juma Miyagi | 3 | 0 | 21 | 0 | 7 | 0 | 0 |
Alpesh Ramjani | 3 | 0 | 15 | 2 | 5 | 0 | 0 |
Cosmas Kyewuta | 4 | 0 | 42 | 2 | 10.5 | 2 | 0 |
Dinesh Nakrani | 4 | 0 | 16 | 1 | 4 | 1 | 0 |
Henry Ssenyondo | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
Joseph Baguma | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |