2nd ODI31-Aug-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Pathum Nissanka | c sub Wessly Madhevere b Richard Ngarava | 122 | 136 | 16 | 0 | 89.71 |
Nuwanidu Fernando | b Brad Evans | 14 | 27 | 2 | 0 | 51.85 |
Kusal Mendis (W) | c Ben Curran b Brad Evans | 5 | 10 | 0 | 0 | 50 |
Sadeera Samarawickrama | c Sikandar Raza b Ernest Masuku | 31 | 46 | 2 | 0 | 67.39 |
Charith Asalanka (C) | c Brian Bennett b Richard Ngarava | 71 | 61 | 7 | 0 | 116.39 |
Janith Liyanage | not out | 19 | 16 | 2 | 0 | 118.75 |
Kamindu Mendis | not out | 5 | 2 | 1 | 0 | 250 |
Dushmantha Chameera | ||||||
Maheesh Theekshana | ||||||
Asitha Fernando | ||||||
Dilshan Madushanka |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Richard Ngarava | 9 | 0 | 53 | 2 | 5.89 | 2 | 0 |
Blessing Muzarabani | 8.3 | 0 | 54 | 0 | 6.51 | 0 | 0 |
Brad Evans | 10 | 0 | 54 | 2 | 5.4 | 1 | 1 |
Ernest Masuku | 5 | 0 | 32 | 1 | 6.4 | 0 | 0 |
Sikandar Raza | 9 | 0 | 46 | 0 | 5.11 | 1 | 0 |
Sean Williams | 8 | 0 | 35 | 0 | 4.38 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Brian Bennett | b Dushmantha Chameera | 21 | 29 | 2 | 0 | 72.41 |
Ben Curran | c sub Pavan Rathnayake b Asitha Fernando | 79 | 95 | 9 | 0 | 83.16 |
Brendan Taylor | c Dushmantha Chameera b Janith Liyanage | 20 | 37 | 0 | 0 | 54.05 |
Sean Williams (C) | b Asitha Fernando | 20 | 28 | 1 | 1 | 71.43 |
Sikandar Raza | not out | 59 | 55 | 5 | 1 | 107.27 |
Tony Munyonga | b Dilshan Madushanka | 10 | 13 | 1 | 0 | 76.92 |
Clive Madande (W) | b Dushmantha Chameera | 36 | 36 | 4 | 0 | 100 |
Brad Evans | c sub Pavan Rathnayake b Dushmantha Chameera | 8 | 5 | 1 | 0 | 160 |
Richard Ngarava | not out | 2 | 2 | 0 | 0 | 100 |
Ernest Masuku | ||||||
Blessing Muzarabani |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Asitha Fernando | 9 | 0 | 67 | 2 | 7.44 | 4 | 0 |
Dilshan Madushanka | 10 | 0 | 57 | 1 | 5.7 | 5 | 0 |
Dushmantha Chameera | 10 | 0 | 52 | 3 | 5.2 | 2 | 0 |
Maheesh Theekshana | 10 | 1 | 45 | 0 | 4.5 | 2 | 0 |
Charith Asalanka | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
Janith Liyanage | 7 | 0 | 36 | 1 | 5.14 | 2 | 0 |