- By Sakshi Gupta
- Thu, 10 Oct 2024 02:15 PM (IST)
- Source:JND
GATE 2025: The Indian Institute of Technology (IIT) Roorkee will close registration for the Graduate Aptitude Test in Engineering (GATE) 2025 with a late charge tomorrow, October 11. Eligible applicants can submit the GATE application form 2025 via the official website, gate2025.iitr.ac.in. The GATE 2025 exam is going to be conducted on February 1, 2, 15, and 16.
The exam will be administered in two shifts. The first shift will start from 9:30 a.m. to 12:30 p.m., followed by the second shift from 2:30 p.m. to 5:30 p.m. Applicants registering for GATE 2025 during the extended time will be required to pay Rs 1,400 per test paper for female candidates, as well as those from the Scheduled Caste (SC), Scheduled Tribe (ST), and Persons with Disabilities (PwD) categories. The application cost for all other applicants, including overseas nationals, is Rs 2,300 per exam paper.
Also Read:- CTET Exam Date 2024 Revised: CBSE Reschedules CTET Exam Date To December 14
The deadline to submit the GATE application form 2025 with a late fee was originally October 7 but has been extended until October 11. The GATE 2025 application correction link will be accessible until November 6, 2024. Aspirants can only download their admission cards from the GATE 2025 website from January 2, 2025.
GATE 2025: Two-paper combination
GATE 2025 will include thirty test papers. Applicants have the option of taking one or two tests. The table below shows the list of papers and their matching codes for the Two-Paper Combination.
Code of the First Paper | Codes of the Second Paper | Code of the First Paper | Codes of the Second Paper |
Aerospace Engineering (AE) | Civil Engineering (CE), Mechanical Engineering (ME), Engineering Sciences (XE) | Geology and Geophysics (GG) | Architecture and Planning (AR), Civil Engineering (CE), Computer Science & Information Technology (CS), Environmental Science (ES), Geology (GG) |
Agricultural Engineering (AG) | Civil Engineering (CE) | Geology and Geophysics (GG) | Geology (GE) |
Architecture and Planning (AR) | Civil Engineering (CE), Geology (GE) | Instrumentation Engineering (IN) | Biomedical Engineering (BM), Electronics and Communication Engineering (EC), Electrical Engineering (EE), Mechanical Engineering (ME) |
Biomedical Engineering (BM) | Biotechnology (BT), Instrumentation Engineering (IN) | Mathematics (MA) | Computer Science & Information Technology (CS), Data Science and Artificial Intelligence (DA), Physics (PH), Statistics (ST) |
Biotechnology (BT) | Biotechnology (BM), Life Sciences (XL) | Mechanical Engineering (ME) | Aerospace Engineering (AE), Data Science and Artificial Intelligence (DA), Instrumentation Engineering (IN), Naval Architecture & Marine Engineering (NM), Production and Industrial Engineering (PI), Engineering Sciences (XE) |
Civil Engineering (CE) | Aerospace Engineering (AE), Agricultural Engineering (AG), Architecture and Planning (AR), Environmental Science (ES), Geology (GE), Nuclear Medicine (NM), Engineering Sciences (XE) | Metallurgical Engineering (MT) | Engineering Sciences (XE) |
Chemical Engineering (CH) | Environmental Science (ES), Petroleum Engineering (PE), Engineering Sciences (XE) | Naval Architecture & Marine Engineering (NM) | Civil Engineering (CE), Mechanical Engineering (ME) |
Computer Science & Information Technology (CS) | Data Science and Artificial Intelligence (DA), Electronics and Communication Engineering (EC), Geology (GE), Mathematics (MA), Physics (PH), Statistics (ST) | Petroleum Engineering (PE) | Chemical Engineering (CH) |
Chemistry (CY) | Engineering Sciences (XE), Life Sciences (XL) | Physics (PH) | Computer Science & Information Technology (CS), Data Science and Artificial Intelligence (DA), Electronics and Communication Engineering (EC), Electrical Engineering (EE), Mathematics (MA), Engineering Sciences (XE) |
Data Science and Artificial Intelligence (DA) | Computer Science & Information Technology (CS), Electronics and Communication Engineering (EC), Electrical Engineering (EE), Mathematics (MA), Mechanical Engineering (ME), Physics (PH), Statistics (ST), Engineering Sciences (XE) | Production and Industrial Engineering (PI) | Mechanical Engineering (ME), Engineering Sciences (XE) |
Electronics and Communication Engineering (EC) | Computer Science & Information Technology (CS), Data Science and Artificial Intelligence (DA), Electrical Engineering (EE), Instrumentation Engineering (IN), Physics (PH) | Statistics (ST) | Computer Science & Information Technology (CS), Data Science and Artificial Intelligence (DA), Mathematics (MA), Xenobiology (XH) |
Electrical Engineering (EE) | Data Science and Artificial Intelligence (DA), Electronics and Communication Engineering (EC), Instrumentation Engineering (IN), Physics (PH) | Engineering Sciences (XE) | Aerospace Engineering (AE), Civil Engineering (CE), Chemical Engineering (CH), Life Sciences (CY), Data Science and Artificial Intelligence (DA), Mechanical Engineering (ME), Metallurgical Engineering (MT), Physics (PH), Production and Industrial Engineering (PI) |
Environmental Science (ES) | Civil Engineering (CE), Chemical Engineering (CH), Geology (GE) | Humanities and Social Sciences (XH) | Statistics (ST) |
Ecology and Evolution (EY) | Life Sciences (XL) | Life Sciences (XL) | Biotechnology (BT), Chemistry (CY), Ecology and Evolution (EY) |
Also Read:- RGPV Result 2024 Out: RGPV UG, PG Semester Results Declared At rgpv.ac.in