• By Shreyansh Mangla
  • Thu, 11 Sep 2025 10:10 AM (IST)
  • Source:JND

Gold Rate Today: Gold prices in India have been on a continuous upward trend, reaching new highs in September after a period of fluctuation in previous months.

On Thursday, September 11, 2025, gold prices in India continued their ascent. The rates for 18K, 22K, and 24K gold each saw an increase of Rs 1 per gram from the previous day.

This movement reflects ongoing market volatility influenced by several global economic factors. The persistent rise in gold prices is largely attributed to geopolitical tensions among major nations and uncertainties surrounding international trade tariffs.

Furthermore, strong market anticipation of an interest rate cut by the US Federal Reserve has significantly boosted investor interest in gold as a safe-haven asset. While the Fed has not yet announced a cut in September, the widespread expectation of such a move is a primary driver of the current rally.

ALSO READ: No GST On Life And Health Insurance Premiums; Will Policyholders Reap Benefits?

Here are the indicative prices for 18K, 22K, and 24K gold in major Indian cities as of today:

City Karat Today's Price (Sep 11) Yesterday's Price (Sep 10)
Delhi 24K Rs. 11,067 Rs. 11,066
  22K Rs. 10,146 Rs. 10,145
  18K Rs. 8,304 Rs. 8,303
Mumbai 24K Rs. 11,052 Rs. 11,047
  22K Rs. 10,131 Rs. 10,128
  18K Rs. 8,289 Rs. 8,273
Chennai 24K Rs. 11,073 Rs. 11,070
  22K Rs. 10,150 Rs. 10,151
  18K Rs. 8,259 Rs. 8,406
Kolkata 24K Rs. 11,052 Rs. 11,032
  22K Rs. 10,131 Rs. 10,113
  18K Rs. 8,288 Rs. 8,273
Bangalore 24K Rs. 11,052 Rs. 11,031
  22K Rs. 10,131 Rs. 10,112
  18K Rs. 8,288 Rs. 8,273
Hyderabad 24K Rs. 11,052 Rs. 11,030
  22K Rs. 10,131 Rs. 10,111
  18K Rs. 8,289 Rs. 8,273
Pune 24K Rs. 11,051 Rs. 11,029
  22K Rs. 10,130 Rs. 10,110
  18K Rs. 8,288 Rs. 8,272
Ahmedabad 24K Rs. 11,056 Rs. 11,034
  22K Rs. 10,135 Rs. 10,115
  18K Rs. 8,291 Rs. 8,277
Jaipur 24K Rs. 11,066 Rs. 11,044
  22K Rs. 10,145 Rs. 10,125
  18K Rs. 8,303 Rs. 8,287

ALSO READ: HAL Shares Rise After Agreement With ISRO, IN-SPACe, NSIL For Transfer Of SSLV Tech

(Note: The following are the approximate prices and may not include GST and other local taxes.)