3rd T20I13-Sep-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Joao Hou | c sub Siphesihle Kubheka b Minhaz Khojbariya | 43 | 36 | 5 | 1 | 119.44 |
Lourenco Salomone | b Mohemmed Alamgir | 6 | 8 | 1 | 0 | 75 |
Jose Joao | c Adil Butt b Rohan Sandeep | 12 | 7 | 2 | 0 | 171.43 |
Vieira Tembo | c Mancoba Jele b Rohan Sandeep | 0 | 2 | 0 | 0 | |
Camate Roposo (C) | c Hujeifa Jangariya b Adil Butt | 21 | 23 | 3 | 0 | 91.3 |
Agostinho Navicha | c Hujeifa Jangariya b Melusi Magagula | 6 | 2 | 0 | 1 | 300 |
Luis Mavume | c Melusi Magagula b Adil Butt | 7 | 13 | 1 | 0 | 53.85 |
Julio Chicuele | b Adil Butt | 1 | 3 | 0 | 0 | 33.33 |
Manussur Algi | st Hujeifa Jangariya b Minhaj Kulfiwala | 2 | 3 | 0 | 0 | 66.67 |
Mario Manjate (W) | b Minhaj Kulfiwala | 1 | 3 | 0 | 0 | 33.33 |
Emerson Ndzeute | not out | 1 | 2 | 0 | 0 | 50 |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Rohan Sandeep | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
Mohemmed Alamgir | 2 | 0 | 10 | 1 | 5 | 0 | 0 |
Umair Qasim | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
Mancoba Jele | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
Minhaz Khojbariya | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
Melusi Magagula | 2 | 0 | 16 | 1 | 8 | 1 | 1 |
Adil Butt | 2 | 0 | 4 | 3 | 2 | 0 | 0 |
Minhaj Kulfiwala | 0.5 | 0 | 1 | 2 | 2 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Adil Butt (C) | b Lourenco Salomone | 77 | 38 | 6 | 7 | 202.63 |
Minhaj Kulfiwala | c Lourenco Salomone b Manussur Algi | 1 | 2 | 0 | 0 | 50 |
Minhaz Khojbariya | b Manussur Algi | 0 | 4 | 0 | 0 | |
Eric Phiri | not out | 44 | 43 | 4 | 1 | 102.33 |
Haris Rashid | b Agostinho Navicha | 16 | 15 | 1 | 1 | 106.67 |
Hujeifa Jangariya (W) | c Mario Manjate b Camate Roposo | 5 | 4 | 1 | 0 | 125 |
Mohemmed Alamgir | c Joao Hou b Agostinho Navicha | 20 | 6 | 0 | 3 | 333.33 |
Umair Qasim | not out | 7 | 8 | 0 | 0 | 87.5 |
Melusi Magagula | ||||||
Mancoba Jele | ||||||
Rohan Sandeep |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Joao Hou | 4 | 0 | 32 | 0 | 8 | 2 | 0 |
Manussur Algi | 3 | 1 | 44 | 2 | 14.67 | 0 | 0 |
Lourenco Salomone | 4 | 1 | 26 | 1 | 6.5 | 0 | 0 |
Emerson Ndzeute | 4 | 0 | 23 | 0 | 5.75 | 1 | 0 |
Agostinho Navicha | 3 | 0 | 42 | 2 | 14 | 3 | 0 |
Camate Roposo | 2 | 0 | 11 | 1 | 5.5 | 1 | 0 |