5th Place Play-off 2nd Semi-Final, 2-Oct-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Aaftab Limdawala | c Raghav Dhawan b Alpesh Ramjani | 22 | 39 | 1 | 1 | 56.41 |
Sami Sohail | c Cyrus Kakuru b Innocent Mwebaze | 1 | 3 | 0 | 0 | 33.33 |
Gift Kansonkho | c & b Alpesh Ramjani | 4 | 15 | 0 | 0 | 26.67 |
Daniel Jakiel | b Dinesh Nakrani | 1 | 5 | 0 | 0 | 20 |
Mike Choamba | b Alpesh Ramjani | 14 | 20 | 0 | 0 | 70 |
Salim Nihute (W) | b Alpesh Ramjani | 7 | 13 | 0 | 0 | 53.85 |
Muhammad Kazim Somani | not out | 7 | 11 | 0 | 0 | 63.64 |
Moazzam Baig (C) | not out | 12 | 15 | 0 | 1 | 80 |
Suhail Vayani | ||||||
Bright Balala | ||||||
Kelvin Thuchila |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Frank Nsubuga | 4 | 1 | 11 | 0 | 2.75 | 0 | 0 |
Innocent Mwebaze | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Dinesh Nakrani | 2 | 0 | 4 | 1 | 2 | 0 | 1 |
Alpesh Ramjani | 4 | 0 | 13 | 4 | 3.25 | 0 | 0 |
Riazat Ali Shah | 2 | 0 | 7 | 0 | 3.5 | 0 | 0 |
Henry Ssenyondo | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Raghav Dhawan | not out | 50 | 48 | 1 | 2 | 104.17 |
Ronald Lutaaya | c Sami Sohail b Kelvin Thuchila | 7 | 7 | 1 | 0 | 100 |
Robinson Obuya | run out (Aaftab Limdawala) | 13 | 20 | 0 | 0 | 65 |
Sumeet Verma | c Suhail Vayani b Daniel Jakiel | 88 | 41 | 3 | 8 | 214.63 |
Riazat Ali Shah (C) | not out | 19 | 8 | 2 | 1 | 237.5 |
Dinesh Nakrani | ||||||
Cyrus Kakuru (W) | ||||||
Alpesh Ramjani | ||||||
Frank Nsubuga | ||||||
Henry Ssenyondo | ||||||
Innocent Mwebaze |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Kelvin Thuchila | 3 | 0 | 8 | 1 | 2.67 | 1 | 0 |
Bright Balala | 3 | 0 | 32 | 0 | 10.67 | 0 | 2 |
Daniel Jakiel | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
Mike Choamba | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
Suhail Vayani | 2 | 0 | 27 | 0 | 13.5 | 0 | 2 |
Sami Sohail | 3 | 0 | 53 | 0 | 17.67 | 1 | 0 |
Moazzam Baig | 2 | 0 | 10 | 0 | 5 | 1 | 0 |