- By Sakshi Gupta
- Fri, 20 Sep 2024 11:20 AM (IST)
- Source:JND
Calcutta University: The University College of Science, Technology, and Agriculture, University of Calcutta released the fourth and fifth round of counselling dates for BA LLB admission 2024. According to the timetable, the Calcutta University BA LLB counselling 2024 allotment for round 4 will be announced today on the official website, caluniv-ucsta.net/llb/. In total, 5,210 individuals were chosen for the merit list.
The university will publish the admission slip for the fourth phase of counselling at 5 p.m. today, and only applicants who have been assigned to a government college will be able to download it from the web.
Calcutta University told applicants that on September 19 and 20, the help desk may call the candidates' registered mobile numbers with any application-related questions. Those chosen will have to finish the admissions process between September 21 and September 23. The deadline to confirm admission and join the designated college is 3 p.m. on September 23.
Calcutta University BA LLB 5th phase counselling would be limited to self-financing colleges. The fifth round of admissions runs from September 24 to September 27.
Calcutta University LLB seat matrix
The number of available seats for admission to BA LLB degrees is broken down by college and category.
Name of the institution | Foreign students | GEN | EWS | SC | ST | OBC-A | OBC-B | PWD | Total | |
Department Of Law, CU 51/1, Hazra Road , Kolkata-19 | 0 | 53 | 13 | 29 | 8 | 13 | 9 | 7 | 132 | |
Surendranath Law College, Sealdah, Kolkata. | 0 | 80 | 20 | 43 | 12 | 20 | 14 | 9 | 198 | |
Jogesh Chandra Chaudhury Law College Tollygunge, Kolkata. | 1 | 52 | 13 | 29 | 8 | 13 | 9 | 7 | 132 | |
South Calcutta Law College, Ballygunge, Kolkata. | 0 | 79 | 19 | 42 | 12 | 19 | 13 | 8 | 192 | |
Bikash Bharati Law College, Amtala, Jayrampur,N.D.Road, 24 PGN(S) (Self-financing) | 0 | 53 | 13 | 29 | 8 | 13 | 9 | 7 | 132 | |
Rabindra Siksha Sammilani Law College, Subhasgram, 24 PGN(S) (Self-financing) | 0 | 53 | 13 | 29 | 8 | 13 | 9 | 7 | 132 | |
Jyotirmoy School Of Law, Tematha, Soanrpur, 24PGN(S) (Self-financing) | 0 | 53 | 13 | 29 | 8 | 13 | 9 | 7 | 132 | |
Shyambazar Law College, Shyambazar, Kolkata (Self-financing) | 0 | 53 | 13 | 29 | 8 | 13 | 9 | 7 | 132 | |
George School Of Law, GT Road, Konnagar, Hooghly, (Self-financing) | 0 | 53 | 13 | 29 | 8 | 13 | 9 | 7 | 132 | |
Sureswar Dutta Law College, Mourigram, Howrah (Self-financing) | 0 | 79 | 19 | 42 | 12 | 19 | 13 | 8 | 192 | |
Heritage Law College, Anandapur, Chowbaga Road, Kolkata (Self-financing) | 0 | 80 | 20 | 43 | 12 | 20 | 14 | 9 | 198 | |
Kolkata Police Law Institute, Body Guard Lines, Kolkata (Self-financing) | Ward of police | 0 | 21 | 5 | 11 | 4 | 5 | 3 | 3 | 66 |
Other | 0 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | ||
LJD Law College, Falta (Self-financing) | 0 | 106 | 26 | 58 | 16 | 26 | 19 | 13 | 264 | |
AR Law College, Hayatnagar, Rajarhat (Self-financing) | 0 | 53 | 13 | 29 | 8 | 13 | 9 | 7 | 132 | |
