- By Sakshi Gupta
- Thu, 12 Sep 2024 04:26 PM (IST)
- Source:JND
Tamil Nadu NEET UG Counselling 2024: The selection committee of the Directorate of Medical Education and Research (DMER), Tamil Nadu, has begun registration for the National Eligibility Entrance Test (NEET) UG counselling 2024 for round 2. Interested and eligible applicants can apply for the Tamil Nadu NEET UG 2024 counselling form by going to the official website, tnmedicalselection.net.
According to the Tamil Nadu NEET UG 2024 counselling timetable, the round 2 registration deadline is September 13. Applicants must pay an enrollment fee to take part in the Tamil Nadu NEET UG counselling 2024. The Tamil Nadu NEET UG counselling 2024 registration cost is Rs 500 for the government quota and Rs 1,000 for the management quota.
According to the Tamil Nadu NEET UG counselling timetable for 2024, round 2 choice filling will begin on September 14. Applicants must submit their choices by September 16. The Tamil Nadu NEET UG 2024 round 2 seat allotment process is planned for September 17.
Also Read:- Hindi Diwas 2024: Hindi Day Speech Ideas In English For Students And Teachers
The Tamil Nadu NEET UG 2024 round 2 seat allotment results will be announced on September 19. Applicants can get their Tamil Nadu NEET UG seat allotment letter 2024 by providing their roll number, password, and security pin by September 26. According to the official timetable, the last deadline for joining is September 26.
Tamil Nadu NEET Counselling 2024: Participating colleges and fee structure
Aspirants can view the Tamil Nadu NEET UG 2024 fee schedule below.
Sl No | College | Government quota | Management quota | NRI quota | NRI lapsed quota |
1 | PSG Institute of Medical Sciences & Research, Coimbatore | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
2 | Sree Mookambika Institute of Medical Sciences, Kanyakumari District | Rs 4,40,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
3 | Karpaga Vinayaga Institute of Medical Science and Research, Madhurantagam | Rs 4,35,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
4 | Tagore Medical College & Hospital, Chennai | Rs 4,35,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
5 | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
6 | Velammal Medical College Hospital and Research Institute, Madurai | Rs 4,40,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
7 | Annapoorna Medical College and Hospital, Salem | Rs 4,35,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
8 | Sri Muthukumaran Medical College Hospital and Research Institute, Chennai | Rs 4,35,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
9 | Trichy SRM Medical College Hospital and Research Centre, Trichy | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
10 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | Rs 4,40,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
11 | Melmaruvathur Adhiparasakthi Institute of Medical Science and Research, Melmaruvathur | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
12 | KMCH Institute of Health Sciences and Research, Coimbatore | Rs 4,35,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
13 | Arunai Medical College and Hospital, Thiruvannamalai | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
14 | Indira Medical College and Hospital, Thiruvallur District | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
15 | Swamy Vivekananda Medical College and Hospital and Research Institute, Namakkal District | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
16 | Panimalar Medical College Hospital and Research Institute, Chennai | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
17 | St. Peter’s Medical College Hospital and Research Institute, Krishnagiri District | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
18 | Madha Medical College and Research Institute, Chennai | Rs 4,35,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
19 | Nandha Medical College and Hospital, Erode | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
20 | PSP Medical College Hospital and Research Institute, Kanchipuram | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
21 | Annaii Medical College & Hospital, Kancheepuram | Rs 4,50,000 | Rs 13,50,000 | Rs 24,50,000 | Rs 21,50,000 |
