Mirzapur: The Movie has completed four weeks in theatres. Starring Pankaj Tripathi, Ali Fazal and Divyenndu, the crime thriller took the world of Mirzapur from OTT screens to the big screen. It has now crossed the Rs 300 crore mark worldwide. Here's a day-wise look at its box office run after 31 days.
Mirzapur Box Office Collection Day 31
The movie has earned a worldwide gross of Rs 334.62 crore so far, according to Sacnilk. This includes Rs 273.62 crore from India and Rs 61 crore from overseas markets. Its net collection in India now stands at Rs 229.95 crore after 31 days.
On Day 31 (fifth Sunday), Mirzapur movie collected Rs 15 lakh across 67 screens, with 43% occupancy. That's a slight rise from Day 30, which brought in Rs 13 lakh.
Mirzapur: The Movie Day-Wise Collection (as per Sacnilk)
| Day | Date | Gross Collection | Net Collection | Shows | Occupancy |
| Day 1 | 4 Sep 2026 (1st Friday) | Rs 30.90 Crore | Rs 25.75 Crore | 11,135 | 42.7% |
| Day 2 | 5 Sep (1st Saturday) | Rs 38.40 Crore | Rs 32.00 Crore | 11,256 | 52.7% |
| Day 3 | 6 Sep (1st Sunday) | Rs 43.05 Crore | Rs 36.00 Crore | 11,344 | 60.6% |
| Day 4 | 7 Sep (1st Monday) | Rs 19.20 Crore | Rs 16.00 Crore | 10,570 | 38.8% |
| Day 5 | 8 Sep (1st Tuesday) | Rs 18.12 Crore | Rs 15.60 Crore | 10,686 | 44.7% |
| Day 6 | 9 Sep (1st Wednesday) | Rs 14.81 Crore | Rs 12.55 Crore | 10,705 | 29.8% |
| Day 7 | 10 Sep (1st Thursday) | Rs 12.46 Crore | Rs 10.55 Crore | 10,379 | 25.9% |
| Week 1 Total | — | — | Rs 148.45 Crore | — | — |
| Day 8 | 11 Sep (2nd Friday) | Rs 11.25 Crore | Rs 9.50 Crore | 6,763 | 29.0% |
| Day 9 | 12 Sep (2nd Saturday) | Rs 16.20 Crore | Rs 13.50 Crore | 7,183 | 37.0% |
| Day 10 | 13 Sep (2nd Sunday) | Rs 15.65 Crore | Rs 13.25 Crore | 7,225 | 38.0% |
| Day 11 | 14 Sep (2nd Monday) | Rs 6.60 Crore | Rs 5.50 Crore | 7,014 | 21.0% |
| Day 12 | 15 Sep (2nd Tuesday) | Rs 6.50 Crore | Rs 5.50 Crore | 6,950 | 28.0% |
| Day 13 | 16 Sep (2nd Wednesday) | Rs 4.50 Crore | Rs 3.75 Crore | 6,991 | 16.0% |
| Day 14 | 17 Sep (2nd Thursday) | Rs 4.75 Crore | Rs 4.00 Crore | 6,926 | 17.0% |
| Week 2 Total | — | — | Rs 55.00 Crore | — | — |
| Day 15 | 18 Sep (3rd Friday) | Rs 3.25 Crore | Rs 2.75 Crore | 4,112 | 17.0% |
| Day 16 | 19 Sep (3rd Saturday) | Rs 5.30 Crore | Rs 4.50 Crore | 4,345 | 23.0% |
| Day 17 | 20 Sep (3rd Sunday) | Rs 5.90 Crore | Rs 5.00 Crore | 4,402 | 26.0% |
| Day 18 | 21 Sep (3rd Monday) | Rs 2.25 Crore | Rs 1.90 Crore | 4,456 | 14.0% |
| Day 19 | 22 Sep (3rd Tuesday) | Rs 2.50 Crore | Rs 2.15 Crore | 4,419 | 23.0% |
| Day 20 | 23 Sep (3rd Wednesday) | Rs 1.95 Crore | Rs 1.65 Crore | 4,268 | 13.0% |
| Day 21 | 24 Sep (3rd Thursday) | Rs 1.65 Crore | Rs 1.40 Crore | 3,469 | 13.0% |
| Week 3 Total | — | — | Rs 19.35 Crore | — | — |
| Day 22 | 25 Sep (4th Friday) | Rs 1.18 Crore | Rs 1.00 Crore | 1,322 | 20.0% |
| Day 23 | 26 Sep (4th Saturday) | Rs 1.85 Crore | Rs 1.55 Crore | 1,269 | 30.0% |
| Day 24 | 27 Sep (4th Sunday) | Rs 2.00 Crore | Rs 1.70 Crore | 1,277 | 31.0% |
| Day 25 | 28 Sep (4th Monday) | Rs 0.70 Crore | Rs 0.60 Crore | 1,219 | 16.0% |
| Day 26 | 29 Sep (4th Tuesday) | Rs 0.82 Crore | Rs 0.70 Crore | 1,232 | 31.0% |
| Day 27 | 30 Sep (4th Wednesday) | Rs 0.65 Crore | Rs 0.55 Crore | 1,219 | 16.0% |
| Day 28 | 1 Oct (4th Thursday) | Rs 0.71 Crore | Rs 0.60 Crore | 1,185 | 17.0% |
| Week 4 Total | — | — | Rs 6.70 Crore | — | — |
| Day 29 | 2 Oct (5th Friday) | Rs 0.19 Crore | Rs 0.17 Crore | 74 | 44.0% |
| Day 30 | 3 Oct (5th Saturday) | Rs 0.16 Crore | Rs 0.13 Crore | 81 | 35.0% |
| Day 31 | 4 Oct (5th Sunday) | Rs 0.17 Crore | Rs 0.15 Crore | 67 | 43.0% |
| Grand Total (Net Collection) | — | — | Rs 229.95 Crore | — | — |
Mirzapur: The Movie is already counted among the highest-grossing Indian films of the year.
ALSO READ - Why Are Dead Characters Like Munna Bhaiya And Bablu Pandit Back In Mirzapur Movie? Timeline Explained
Mirzapur Movie Hit or Flop?
Made on a reported budget of Rs 90 crore, the film has earned Rs 229.95 crore net in India, making it a clear hit. That works out to a profit of 155.5% after a month-long theatrical run.
Ali Fazal took to Instagram to thank fans, sharing a selfie with a heartfelt note.
"The grill the focus. Bring it on. My film completes a month today in theatres. We did something right, I like to think. Thank you again for all the love."
View this post on Instagram
ALSO READ - Why Mirzapur The Movie Is A Theatrical Win? My Take On Action, Cast And Power-Packed Climax
Mirzapur: The Movie picks up the story from the popular Amazon Prime Video series, bringing back many familiar faces. Pankaj Tripathi returns as Kaleen Bhaiya, Divyenndu as Munna Bhaiya, and Ali Fazal as Guddu Pandit.
The film follows the ongoing battle for the Mirzapur throne, with new players entering the fight. Ravi Kishan plays the antagonist. Old rivalries resurface even as fresh threats emerge, with multiple contenders now staking their claim to power.
Presented by Amazon MGM Studios and Excel Entertainment, Mirzapur: The Movie is directed by Gurmmeet Singh and written by Puneet Krishna.
FAQ
1. Is Mirzapur movie a hit or a flop?
The movie has acquired the hit status following its exceptional box office run.
2. Who all star in Mirzapur movie?
It stars Pankaj Tripathi, Ali Fazal, Divyenndu, Jitendra Kumar and Ravi Kishan, among others, in key roles.
