5th Place Play-off 1st Semi-Final, 2-Oct-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Karabo Modise | b Sylvester Okpe | 1 | 5 | 0 | 0 | 20 |
Vinoo Balakrishnan | c Isaac Danladi b Sylvester Okpe | 20 | 18 | 3 | 0 | 111.11 |
Karabo Motlhanka (C) | b Joshua Asia | 22 | 32 | 2 | 0 | 68.75 |
Monroux Kasselman (W) | c Solomon Chilemanya b Ridwan Abdulkareem | 15 | 15 | 1 | 1 | 100 |
Tharindu Perera | st Solomon Chilemanya b Joshua Asia | 19 | 7 | 1 | 2 | 271.43 |
Thatayaone Tshose | c Peter Aho b Joshua Asia | 3 | 10 | 0 | 0 | 30 |
Katlo Piet | not out | 22 | 20 | 1 | 1 | 110 |
Dhruvkumar Maisuria | c Solomon Chilemanya b Joshua Asia | 0 | 2 | 0 | 0 | |
Jack Richards | not out | 7 | 12 | 0 | 0 | 58.33 |
Botlhe Keganne | ||||||
Boemo Kgosiemang |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Peter Aho | 4 | 0 | 24 | 0 | 6 | 3 | 0 |
Sylvester Okpe | 4 | 1 | 19 | 2 | 4.75 | 0 | 0 |
Prosper Useni | 1 | 0 | 10 | 0 | 10 | 0 | 1 |
Isaac Okpe | 3 | 0 | 28 | 0 | 9.33 | 1 | 0 |
Ridwan Abdulkareem | 4 | 0 | 24 | 1 | 6 | 1 | 0 |
Joshua Asia | 4 | 0 | 11 | 4 | 2.75 | 1 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Sulaimon Runsewe | retired hurt | 5 | 7 | 1 | 0 | 71.43 |
Solomon Chilemanya (W) | c Dhruvkumar Maisuria b Boemo Kgosiemang | 2 | 3 | 0 | 0 | 66.67 |
Isaac Danladi | b Dhruvkumar Maisuria | 19 | 22 | 2 | 0 | 86.36 |
Sesan Adedeji | b Dhruvkumar Maisuria | 41 | 43 | 3 | 0 | 95.35 |
Sylvester Okpe (C) | c Karabo Motlhanka b Thatayaone Tshose | 7 | 4 | 1 | 0 | 175 |
Vincent Adewoye | b Tharindu Perera | 42 | 18 | 4 | 3 | 233.33 |
Prosper Useni | c Tharindu Perera b Boemo Kgosiemang | 21 | 11 | 0 | 1 | 190.91 |
Isaac Okpe | c Thatayaone Tshose b Tharindu Perera | 11 | 7 | 0 | 1 | 157.14 |
Ridwan Abdulkareem | not out | 4 | 3 | 0 | 0 | 133.33 |
Peter Aho | b Boemo Kgosiemang | 6 | 2 | 0 | 1 | 300 |
Joshua Asia |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Boemo Kgosiemang | 4 | 0 | 26 | 3 | 6.5 | 1 | 0 |
Tharindu Perera | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
Thatayaone Tshose | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
Dhruvkumar Maisuria | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Katlo Piet | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
Botlhe Keganne | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |