Qualifier 121-May-2024
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz (W) | c Vijayakanth Viyaskanth b T Natarajan | 23 | 14 | 2 | 2 | 164.29 |
Sunil Narine | c Vijayakanth Viyaskanth b Pat Cummins | 21 | 16 | 4 | 0 | 131.25 |
Venkatesh Iyer | not out | 51 | 28 | 5 | 4 | 182.14 |
Shreyas Iyer (C) | not out | 58 | 24 | 5 | 4 | 241.67 |
Rinku Singh | ||||||
Andre Russell | ||||||
Ramandeep Singh | ||||||
Mitchell Starc | ||||||
Vaibhav Arora | ||||||
Harshit Rana | ||||||
Varun Chakaravarthy |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
Pat Cummins | 3 | 0 | 38 | 1 | 12.67 | 1 | 0 |
T Natarajan | 3 | 0 | 22 | 1 | 7.33 | 1 | 0 |
Vijayakanth Viyaskanth | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
Travis Head | 1.4 | 0 | 32 | 0 | 22.86 | 0 | 0 |
Nitish Kumar Reddy | 1 | 0 | 13 | 0 | 13 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Travis Head | b Mitchell Starc | 0 | 2 | 0 | 0 | |
Abhishek Sharma | c Andre Russell b Vaibhav Arora | 3 | 4 | 0 | 0 | 75 |
Rahul Tripathi | run out (Andre Russell / Rahmanullah Gurbaz) | 55 | 35 | 7 | 1 | 157.14 |
Nitish Kumar Reddy | c Rahmanullah Gurbaz b Mitchell Starc | 9 | 10 | 1 | 0 | 90 |
Shahbaz Ahmed | b Mitchell Starc | 0 | 1 | 0 | 0 | |
Heinrich Klaasen (W) | c Rinku Singh b Varun Chakaravarthy | 32 | 21 | 3 | 1 | 152.38 |
Abdul Samad | c Shreyas Iyer b Harshit Rana | 16 | 12 | 0 | 2 | 133.33 |
Sanvir Singh | b Sunil Narine | 0 | 1 | 0 | 0 | |
Pat Cummins (C) | c Rahmanullah Gurbaz b Andre Russell | 30 | 24 | 2 | 2 | 125 |
Bhuvneshwar Kumar | lbw b Varun Chakaravarthy | 0 | 4 | 0 | 0 | |
Vijayakanth Viyaskanth | not out | 7 | 5 | 0 | 0 | 140 |
T Natarajan |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 34 | 3 | 8.5 | 1 | 0 |
Vaibhav Arora | 2 | 0 | 17 | 1 | 8.5 | 2 | 1 |
Harshit Rana | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
Sunil Narine | 4 | 0 | 40 | 1 | 10 | 0 | 0 |
Andre Russell | 1.3 | 0 | 15 | 1 | 11.54 | 0 | 0 |
Varun Chakaravarthy | 4 | 0 | 26 | 2 | 6.5 | 1 | 1 |