2nd ODI10-Aug-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Brandon King | c Mohammad Rizwan b Hasan Ali | 1 | 6 | 0 | 0 | 16.67 |
Evin Lewis | c Mohammad Rizwan b Hasan Ali | 7 | 6 | 1 | 0 | 116.67 |
Keacy Carty | b Abrar Ahmed | 16 | 42 | 1 | 0 | 38.1 |
Shai Hope (C) (W) | st Mohammad Rizwan b Mohammad Nawaz | 32 | 35 | 2 | 1 | 91.43 |
Sherfane Rutherford | c Abdullah Shafique b Mohammad Nawaz | 45 | 33 | 4 | 3 | 136.36 |
Roston Chase | not out | 49 | 47 | 4 | 2 | 104.26 |
Justin Greaves | not out | 26 | 31 | 0 | 1 | 83.87 |
Gudakesh Motie | ||||||
Shamar Joseph | ||||||
Jayden Seales | ||||||
Jediah Blades |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 6 | 0 | 35 | 0 | 5.83 | 0 | 0 |
Hasan Ali | 6.2 | 1 | 35 | 2 | 5.65 | 0 | 0 |
Abrar Ahmed | 7 | 0 | 23 | 1 | 3.29 | 0 | 0 |
Mohammad Nawaz | 7 | 0 | 17 | 2 | 2.43 | 0 | 0 |
Saim Ayub | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
Salman Agha | 3 | 0 | 33 | 0 | 11 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Saim Ayub | c Justin Greaves b Jayden Seales | 23 | 31 | 4 | 1 | 74.19 |
Abdullah Shafique | c Gudakesh Motie b Jediah Blades | 26 | 40 | 3 | 0 | 65 |
Babar Azam | b Jayden Seales | 0 | 3 | 0 | 0 | |
Mohammad Rizwan (C) (W) | lbw b Gudakesh Motie | 16 | 38 | 2 | 0 | 42.11 |
Hussain Talat | c Shai Hope b Roston Chase | 31 | 32 | 4 | 0 | 96.88 |
Salman Agha | c Shai Hope b Shamar Joseph | 9 | 18 | 0 | 0 | 50 |
Hasan Nawaz | not out | 36 | 30 | 0 | 3 | 120 |
Mohammad Nawaz | c Gudakesh Motie b Jayden Seales | 5 | 24 | 0 | 0 | 20.83 |
Shaheen Afridi | not out | 11 | 7 | 0 | 1 | 157.14 |
Hasan Ali | ||||||
Abrar Ahmed |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Jayden Seales | 7 | 2 | 23 | 3 | 3.29 | 1 | 0 |
Jediah Blades | 7 | 0 | 46 | 1 | 6.57 | 4 | 1 |
Shamar Joseph | 7 | 1 | 27 | 1 | 3.86 | 2 | 0 |
Gudakesh Motie | 8 | 0 | 31 | 1 | 3.88 | 2 | 0 |
Justin Greaves | 2 | 0 | 16 | 0 | 8 | 2 | 0 |
Roston Chase | 6 | 0 | 26 | 1 | 4.33 | 0 | 0 |