Virat Kohli added another major milestone to his incredible ODI career on Sunday, September 27, as he became only the second batter in history to score 15,000 runs in the 50-over format.
Kohli needed 59 runs during India’s first ODI against West Indies to reach the landmark. He got there in style, bringing up the milestone in just 47 balls at the Greenfield International Stadium in Thiruvananthapuram.
Only Sachin Tendulkar Ahead Of Kohli
Before Kohli, Sachin Tendulkar was the only player to cross the 15,000-run mark in ODI cricket.
Tendulkar finished his ODI career with 18,426 runs from 463 matches. The former India batter played ODI cricket between 1989 and 2012.
Kohli, meanwhile, reached 15,000 ODI runs in his 315th match, becoming the fastest player to reach the landmark.
Moment for the history books 📖
— BCCI (@BCCI) September 27, 2026
The magical feeling of scaling Mt. 1⃣5⃣0⃣0⃣0⃣ ODI runs, ft. Virat Kohli 🏔️
Updates ▶️ https://t.co/O2cs86p4gq#TeamIndia | #INDvWI | @mflone_ | @imVkohli pic.twitter.com/sbqA6KtBsr
The achievement adds another record to Kohli’s remarkable ODI career as he continues to rewrite India’s batting history.
Highest ODI run-getters
| PLAYER | COUNTRY | TIME SPAN | MATCHES | RUNS | BEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | India | 1989-2012 | 463 | 18426 | 200* | 44.83 | 86.23 | 49 | 96 |
| Virat Kohli | India | 2008-2026 | 315* | 15002* | 183 | 58.59 | 93.95* | 54* | 80* |
| Kumar Sangakkara | Sri Lanka | 2000-2015 | 404 | 14234 | 169 | 41.98 | 78.86 | 25 | 93 |
| Ricky Ponting | Australia | 1995-2012 | 375 | 13704 | 164 | 42.03 | 80.39 | 30 | 82 |
| Sanath Jayasuriya | Sri Lanka | 1989-2011 | 445 | 13430 | 189 | 32.36 | 91.2 | 28 | 68 |
Most Runs in home ODIs
| PLAYER | COUNTRY | TIME SPAN | MATCHES | RUNS | BEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | India | 1990-2011 | 164 | 6976 | 200* | 48.11 | 88.39 | 20 | 38 |
| Virat Kohli | India | 2009-2026 | 131* | 6919* | 166* | 62.42 | 97.66 | 27 | 37* |
| Ricky Ponting | Australia | 1995-2012 | 153 | 5406 | 134* | 39.17 | 79.35 | 13 | 32 |
| Rohit Sharma | India | 2007-2026 | 103 | 5217 | 264 | 55.5 | 103.73 | 14 | 25 |
| Jacques Kallis | South Africa | 1996-2013 | 142 | 5178 | 139 | 46.64 | 75 | 6 | 40 |
If Kohli scores at least 133 runs in the 296-run chase for India on Sunday, then he will become the first player in the world to score 7,000 ODI runs in home matches.
-1790522049072_v.webp)