- By Sakshi Gupta
- Sat, 31 Aug 2024 09:49 AM (IST)
- Source:JND
UP NEET UG Counselling 2024: The Directorate of Medical Education and Research (DMER), Uttar Pradesh, has announced the seat allotment results for the first phase of the National Eligibility Entrance Test (NEET-UG) Counselling 2024. Applicants who submitted for UP NEET UG counselling 2024 for MBBS and BDS admissions can view their allotment status on the official website of UP NEET at upneet.gov.in.
According to the counselling timetable, candidates who have been assigned seats in round 1 must download the allotment order and go to their allotted institute between August 31 and September 5.
UP NEET UG seat allotment result 2024: How to check and download?
To download and check the UP NEET UG seat allotment result 2024, candidates have to follow the mentioned below steps:-
Step 1: Visit the official website of UP NEET at upneet.gov.in.
Step 2: After this, click on the allotment list tab.
Step 3: After this, click on the first round allotment for MBBS, and BDS courses.
Step 4: Now, a PDF will appear on the screen.
Step 5: Next, candidates can search for their names in the list and download the PDF for further reference.
UP NEET UG Counselling 2024: MBBS, BDS fee structure
MBBS fee structure
Name of College | Annual Fees | Tuition Fee | Development Fee | Admission Fee | Miscellaneous Fee | Other Fees |
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | Rs 20,83,360 | Rs 13,73,760 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
School of Medical Sciences, Sharda University, Greater Noida | Rs 19,79,919 | Rs 12,69,319 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Subharti Medical College, Meerut | Rs 18,95,733 | Rs 11,85,133 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Hind Institute of Medical Sciences, Barabanki | Rs 18,91,212 | Rs 11,70,612 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Muzaffarnagar Medical College, Muzaffarnagar | Rs 19,10,237 | Rs 12,80,037 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Saraswati Institute of Medical Sciences, Hapur | Rs 18,92,871 | Rs 11,81,671 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Rohilkhand Medical College & Hospital, Bareilly | Rs 19,11,851 | Rs 13,00,251 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Heritage Institute of Medical Sciences, Varanasi | Rs 19,32,692 | Rs 13,21,492 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Rama Medical College Hospital & Research Centre, Kanpur | Rs 19,17,179 | Rs 12,66,579 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Hind Institute of Medical Sciences, Sitapur | Rs 18,87,429 | Rs 10,77,229 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Mayo Institute of Medical Sciences, Barabanki | Rs 18,31,362 | Rs 11,21,162 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
K.D. Medical College Hospital & Research Centre, Mathura | Rs 18,39,440 | Rs 12,28,240 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Rajshree Medical Research Institute, Bareilly | Rs 18,39,006 | Rs 12,28,406 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Rama Medical College Hospital & Research Centre, Hapur | Rs 19,20,568 | Rs 13,09,968 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Prasad Institute of Medical Sciences, Lucknow | Rs 17,14,132 | Rs 11,03,932 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
TS Mishra Medical College & Hospital, Lucknow | Rs 19,10,399 | Rs 12,99,199 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | Rs 18,03,411 | Rs 11,92,211 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
GS Medical College, Hapur | Rs 18,01,092 | Rs 11,78,892 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Saraswati Medical College, Unnao | Rs 18,05,210 | Rs 11,59,610 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
United Institute of Medical Sciences, Prayagraj | Rs 18,06,001 | Rs 11,90,401 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
National Capital Region Institute of Medical Sciences, Meerut (MSY Medical College, Meerut) | Rs 18,30,117 | Rs 12,19,917 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Krishan Mohan Medical College & Hospital, Mathura | Rs 18,04,456 | Rs 11,73,856 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Varunarjun Medical College & Rohilkhand Hospital, Sahjahanpur | Rs 18,19,600 | Rs 12,10,000 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | Rs 17,21,708 | Rs 11,10,508 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
Narayana Medical College & Research Center, Kanpur (New) | Rs 19,25,283 | Rs 12,14,683 | Rs 1,50,000 | Rs 1,75,000 | Rs 3,00,000 | Rs 85,600 |
BDS fee structure
Name of college | BDS fee |
Sardar Patel Dental College, Lucknow | Rs 3,42,000 |
IDS Dental College, Bareilly | Rs 2,93,000 |
Shri Banke Bihari Dental College, Ghaziabad | Rs 3,60,000 |
Kalka Dental College, Meerut | Rs 2,93,000 |
Chandra Dental College, Barabanki | Rs 2,93,000 |
Dental College, Azamgarh | Rs 2,93,000 |
Purvanchal Dental College, Gorakhpur | Rs 2,93,000 |
KD Dental College, Mathura | Rs 3,28,000 |
Indraprastha Dental College, Ghaziabad | Rs 3,13,000 |
Rama Dental College, Kanpur | Rs 3,13,000 |
ITS Dental College, Greater Noida | Rs 3,65,000 |
ITS Dental College, Ghaziabad | Rs 3,84,000 |