What Is Responsible Nation Index: India has secured the 16th position in the newly released Responsible Nation Index (RNI), with Singapore leading the rankings. The index, developed by the World Intellectual Property Foundation (WIF) in collaboration with Indian institutions such as Jawaharlal Nehru University and the Indian Institute of Management Mumbai, aims to evaluate nations based on their ethical governance, social welfare, environmental responsibility, and global accountability.
Singapore emerged as the top-ranked nation, closely followed by Denmark in second place and Switzerland in third. Meanwhile, India’s 16th place reflects its progress on ethical and social responsibility, placing it ahead of global powers like the United States, which ranked 66th, and China, which came in at 68th. At the bottom of the list were Syria and the Central African Republic, ranked 153rd and 154th, respectively.
"The index is not a scoreboard designed to stir competition, but rather a reflection of morality and responsibility, showing whether countries are serving their citizens justly," remarked Ramnath Kovind at the Dr Ambedkar International Centre in New Delhi.
Unlike traditional indices that focus on economic or power-based measures, the RNI places a strong emphasis on responsibility, linking the impact of governmental decisions and policies to humanitarian values and ethical governance.
Country | Overall Rank |
Singapore | 1 |
Switzerland | 2 |
Denmark | 3 |
Cyprus | 4 |
Sweden | 5 |
Czechia | 6 |
Belgium | 7 |
Austria | 8 |
Ireland | 9 |
Georgia | 10 |
Croatia | 11 |
Germany | 12 |
Portugal | 13 |
Bulgaria | 14 |
Norway | 15 |
India | 16 |
France | 17 |
Albania | 18 |
Poland | 19 |
Netherlands | 20 |
South Korea | 21 |
Kyrgyzstan | 22 |
Finland | 23 |
Thailand | 24 |
United Kingdom | 25 |
El Salvador | 26 |
Mauritius | 27 |
Spain | 28 |
Nicaragua | 29 |
Iceland | 30 |
Romania | 31 |
Serbia | 32 |
Cambodia | 33 |
Italy | 34 |
Tajikistan | 35 |
Greece | 36 |
Armenia | 37 |
Japan | 38 |
North Macedonia | 39 |
Namibia | 40 |
Morocco | 41 |
Bangladesh | 42 |
Israel | 43 |
Vietnam | 44 |
Canada | 45 |
Antigua and Barbuda | 46 |
Costa Rica | 47 |
New Zealand | 48 |
Lebanon | 49 |
Indonesia | 50 |
Malaysia | 51 |
Tunisia | 52 |
Fiji | 53 |
Chile | 54 |
Dominican Republic | 55 |
Hungary | 56 |
Uruguay | 57 |
Uzbekistan | 58 |
Moldova | 59 |
Panama | 60 |
Belarus | 61 |
Australia | 62 |
Ghana | 63 |
Guatemala | 64 |
Libya | 65 |
United States of America | 66 |
Bosnia and Herzegovina | 67 |
China | 68 |
Lesotho | 69 |
Mexico | 70 |
Gambia | 71 |
Paraguay | 72 |
Philippines | 73 |
Guyana | 74 |
United Arab Emirates | 75 |
Mongolia | 76 |
Sri Lanka | 77 |
Peru | 78 |
Maldives | 79 |
Jordan | 80 |
Brazil | 81 |
Tanzania | 82 |
Mozambique | 83 |
Suriname | 84 |
Barbados | 85 |
Colombia | 86 |
Ecuador | 87 |
South Africa | 88 |
Solomon Islands | 89 |
Pakistan | 90 |
Zambia | 91 |
Argentina | 92 |
Bolivia | 93 |
Turkey | 94 |
Laos | 95 |
Russia | 96 |
Djibouti | 97 |
Bhutan | 98 |
Liberia | 99 |
Botswana | 100 |
Comoros | 101 |
Azerbaijan | 102 |
Togo | 103 |
Bahrain | 104 |
Kazakhstan | 105 |
Gabon | 106 |
Benin | 107 |
Oman | 108 |
Uganda | 109 |
Malawi | 110 |
Eswatini | 111 |
Sierra Leone | 112 |
Cameroon | 113 |
Kuwait | 114 |
Kenya | 115 |
Algeria | 116 |
Burundi | 117 |
Zimbabwe | 118 |
Egypt | 119 |
Congo | 120 |
Cuba | 121 |
Ivory Coast | 122 |
Iran | 123 |
Burkina Faso | 124 |
Madagascar | 125 |
Guinea | 126 |
Trinidad and Tobago | 127 |
Saudi Arabia | 128 |
Mali | 129 |
Dominica | 130 |
Ukraine | 131 |
Haiti | 132 |
Ethiopia | 133 |
Iraq | 134 |
Niger | 135 |
Nigeria | 136 |
Mauritania | 137 |
Guinea-Bissau | 138 |
Congo, DRC | 139 |
Equatorial Guinea | 140 |
Qatar | 141 |
Angola | 142 |
Turkmenistan | 143 |
Venezuela | 144 |
Afghanistan | 145 |
North Korea | 146 |
Papua New Guinea | 147 |
Chad | 148 |
Sudan | 149 |
Somalia | 150 |
Yemen | 151 |
South Sudan | 152 |
Syria | 153 |
Central African Republic | 154 |
What Is Responsible Nation Index?
Responsible Nation Index ( RNI ) is a unique framework that measures nations not on power-centric metrics, but through a responsibility-centric evaluation based on ethics and human rights.
The RNI represents a significant shift from traditional strength-based indices to a responsibility-focused assessment, linking the outcomes of government decisions, actions, and policies to ethical and humanitarian values.
The index evaluates countries across three dimension: Domestic, Planetary, and International and seven key themes: quality of life, equality, equity, governance, environment and sustainability, intergenerational planning, and international relations.
ALSO READ: Gujarat: Man Takes His Own Life After Accidentally Shooting His Wife Dead In Ahmedabad
These themes and dimensions are further assessed through 58 indicators, including Life Expectancy, Infant Mortality Rate, Maternal Mortality Rate, and other social welfare metrics, as well as factors related to democracy, media freedom, inclusivity, innovation, environmental sustainability, and economic performance.
