- By Namrata Vijay
- Fri, 26 Sep 2025 10:36 PM (IST)
- Source:JND
IND vs SL Asia Cup 2025 Super 4: India's star opener Abhishek Sharma is currently seen in action during India's last Super 4 match against Sri Lanka on Friday. He scripted history as he had become the first cricketer in the world to smash 50 fours in the shortest format of this tournament.
During the ongoing tournament, Abhisshek had smashed 31 fours and 19 sixes till now. He had scored 61 runs off 31 balls against Sri Lanka, and in his knock, he had hit eight fours and two sixes.
Sri Lanka's Tillakaratne Dilshan had the record of smashing the most fours in the shortest format. He had played in seven matches during the 2009 T20 World Cup and had smashed 49 fours.
Most boundaries in a T20I series/tournament (full-member teams)
PLAYER | TEAM | SERIES | YEAR | MATCHES | RUNS | 4s | 6s | TOTAL |
Abhishek Sharma | India | Asia Cup | 2025 | 6 | 309 | 31 | 19 | 50 |
Tillakaratne Dilshan | Sri Lanka | T20 World Cup | 2009 | 7 | 317 | 46 | 3 | 49 |
Phil Salt | England | West Indies | 2023 | 5 | 331 | 24 | 22 | 46 |
Abhishek Sharma | India | England | 2025 | 5 | 279 | 24 | 22 | 46 |
Finn Allen | New Zealand | Pakistan | 2024 | 5 | 275 | 20 | 25 | 45 |
Aaron Finch | Australia | Zimbabwe Tri-series | 2018 | 5 | 306 | 25 | 19 | 44 |
Matthew Hayden | Australia | T20 World Cup | 2007 | 6 | 265 | 32 | 10 | 42 |
David Warner | Australia | T20 World Cup | 2021 | 7 | 289 | 32 | 10 | 42 |
Tim Seifert | New Zealand | Pakistan | 2025 | 5 | 249 | 20 | 22 | 42 |
Paul Stirling | Ireland | T20 World Cup Qualifier | 2019-20 | 8 | 291 | 35 | 6 | 41 |
Mark Chapman | New Zealand | Pakistan | 2023 | 5 | 290 | 30 | 11 | 41 |
Travis Head | Australia | T20 World Cup | 2024 | 7 | 255 | 26 | 15 | 41 |
Tilak Varma | India | South Africa | 2024 | 4 | 280 | 21 | 20 | 41 |
Mahela Jayawardene | Sri Lanka | T20 World Cup | 2010 | 6 | 302 | 29 | 11 | 40 |
In his innings of 61 runs against Sri Lanka, Abhishek had also achieved the milestone of scoring 300 runs in this tournament. He had become the first cricketer to score more than 300 runs in a single season.
Pakistan's Mohammad Rizwan is the second batter in this list as he had scored 281 runs after playing in six matches of the 2022 Asia Cup, and Virat Kohli is the batter as he had scored 276 runs during the same edition.
Most runs in one edition of Asia Cup T20Is
PLAYER | COUNTRY | EDITION | MATCHES | RUNS |
Abhishek Sharma | India | 2025 | 6 | 309 |
Mohammad Rizwan | Pakistan | 2022 | 6 | 281 |
Virat Kohli | India | 2022 | 5 | 276 |
Ibrahim Zadran | Afghanistan | 2022 | 5 | 196 |
Babar Hayat | Hong Kong | 2016 | 3 | 194 |
Abhisshek had become the eighth batter among full member nations to have scored more than 300 runs in this format.