3rd T20I, 21-Sep-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Phil Salt | c Lorcan Tucker b Curtis Campher | 29 | 23 | 2 | 1 | 126.09 |
Jos Buttler (W) | c Curtis Campher b Barry McCarthy | 0 | 2 | 0 | 0 | |
Jacob Bethell (C) | c Gareth Delany b Craig Young | 15 | 11 | 3 | 0 | 136.36 |
Jordan Cox | b Ben White | 55 | 35 | 4 | 4 | 157.14 |
Tom Banton | not out | 37 | 26 | 6 | 0 | 142.31 |
Rehan Ahmed | not out | 9 | 7 | 1 | 0 | 128.57 |
Jamie Overton | ||||||
Liam Dawson | ||||||
Adil Rashid | ||||||
Luke Wood | ||||||
Sonny Baker |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Matthew Humphreys | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
Barry McCarthy | 3 | 0 | 22 | 1 | 7.33 | 1 | 0 |
Craig Young | 2.1 | 0 | 21 | 1 | 10 | 1 | 0 |
Curtis Campher | 2 | 0 | 24 | 1 | 12 | 1 | 0 |
Ben White | 4 | 0 | 40 | 1 | 10 | 0 | 1 |
Gareth Delany | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Paul Stirling (C) | c Jos Buttler b Liam Dawson | 7 | 9 | 1 | 0 | 77.78 |
Ross Adair | c Jordan Cox b Rehan Ahmed | 33 | 23 | 5 | 1 | 143.48 |
Harry Tector | c Adil Rashid b Liam Dawson | 28 | 27 | 2 | 1 | 103.7 |
Lorcan Tucker (W) | c Luke Wood b Jamie Overton | 1 | 5 | 0 | 0 | 20 |
Curtis Campher | c Tom Banton b Jamie Overton | 2 | 3 | 0 | 0 | 66.67 |
Benjamin Calitz | c Jacob Bethell b Adil Rashid | 22 | 18 | 1 | 1 | 122.22 |
Gareth Delany | not out | 48 | 29 | 4 | 3 | 165.52 |
Barry McCarthy | lbw b Adil Rashid | 0 | 1 | 0 | 0 | |
Matthew Humphreys | c Jordan Cox b Adil Rashid | 7 | 5 | 1 | 0 | 140 |
Craig Young | not out | 0 | 0 | 0 | 0 | |
Ben White |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Sonny Baker | 4 | 0 | 52 | 0 | 13 | 1 | 0 |
Luke Wood | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
Liam Dawson | 2 | 0 | 9 | 2 | 4.5 | 0 | 0 |
Jamie Overton | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
Rehan Ahmed | 3 | 0 | 24 | 1 | 8 | 1 | 0 |
Adil Rashid | 4 | 0 | 29 | 3 | 7.25 | 0 | 0 |