Match 6818-May-2024
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad (C) | c Yash Dayal b Glenn Maxwell | 0 | 1 | 0 | 0 | |
Rachin Ravindra | run out (Swapnil Singh / Dinesh Karthik) | 61 | 37 | 5 | 3 | 164.86 |
Daryl Mitchell | c Virat Kohli b Yash Dayal | 4 | 6 | 0 | 0 | 66.67 |
Ajinkya Rahane | c Faf du Plessis b Lockie Ferguson | 33 | 22 | 3 | 1 | 150 |
Shivam Dube | c Lockie Ferguson b Cameron Green | 7 | 15 | 0 | 0 | 46.67 |
Ravindra Jadeja | not out | 42 | 22 | 3 | 3 | 190.91 |
Mitchell Santner | c Faf du Plessis b Mohammed Siraj | 3 | 4 | 0 | 0 | 75 |
MS Dhoni (W) | c Swapnil Singh b Yash Dayal | 25 | 13 | 3 | 1 | 192.31 |
Shardul Thakur | not out | 1 | 2 | 0 | 0 | 50 |
Tushar Deshpande | ||||||
Simarjeet Singh | ||||||
Maheesh Theekshana |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
Mohammed Siraj | 4 | 0 | 35 | 1 | 8.75 | 1 | 0 |
Yash Dayal | 4 | 0 | 42 | 2 | 10.5 | 0 | 0 |
Swapnil Singh | 2 | 0 | 13 | 0 | 6.5 | 1 | 0 |
Karn Sharma | 1 | 0 | 14 | 0 | 14 | 0 | 0 |
Lockie Ferguson | 3 | 0 | 39 | 1 | 13 | 0 | 2 |
Cameron Green | 2 | 0 | 18 | 1 | 9 | 1 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Virat Kohli | c Daryl Mitchell b Mitchell Santner | 47 | 29 | 3 | 4 | 162.07 |
Faf du Plessis (C) | run out (Mitchell Santner) | 54 | 39 | 3 | 3 | 138.46 |
Rajat Patidar | c Daryl Mitchell b Shardul Thakur | 41 | 23 | 2 | 4 | 178.26 |
Cameron Green | not out | 38 | 17 | 3 | 3 | 223.53 |
Dinesh Karthik (W) | c MS Dhoni b Tushar Deshpande | 14 | 6 | 1 | 1 | 233.33 |
Glenn Maxwell | c MS Dhoni b Shardul Thakur | 16 | 5 | 2 | 1 | 320 |
Mahipal Lomror | not out | 0 | 1 | 0 | 0 | |
Yash Dayal | ||||||
Karn Sharma | ||||||
Mohammed Siraj | ||||||
Lockie Ferguson | ||||||
Swapnil Singh |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 4 | 0 | 49 | 1 | 12.25 | 4 | 0 |
Shardul Thakur | 4 | 0 | 61 | 2 | 15.25 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
Mitchell Santner | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 40 | 0 | 13.33 | 0 | 0 |
Simarjeet Singh | 1 | 0 | 19 | 0 | 19 | 2 | 0 |