1st ODI19-Aug-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Travis Head | st Ryan Rickelton b Prenelan Subrayen | 27 | 24 | 6 | 0 | 112.5 |
Mitchell Marsh (C) | c Ryan Rickelton b Nandre Burger | 88 | 96 | 10 | 0 | 91.67 |
Marnus Labuschagne | lbw b Keshav Maharaj | 1 | 6 | 0 | 0 | 16.67 |
Cameron Green | b Keshav Maharaj | 3 | 8 | 0 | 0 | 37.5 |
Josh Inglis (W) | b Keshav Maharaj | 5 | 9 | 0 | 0 | 55.56 |
Alex Carey | lbw b Keshav Maharaj | 0 | 1 | 0 | 0 | |
Aaron Hardie | b Keshav Maharaj | 4 | 10 | 0 | 0 | 40 |
Ben Dwarshuis | c Dewald Brevis b Nandre Burger | 33 | 52 | 3 | 0 | 63.46 |
Nathan Ellis | lbw b Lungi Ngidi | 14 | 20 | 1 | 1 | 70 |
Adam Zampa | b Lungi Ngidi | 11 | 18 | 1 | 0 | 61.11 |
Josh Hazlewood | not out | 1 | 1 | 0 | 0 | 100 |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Nandre Burger | 8 | 1 | 54 | 2 | 6.75 | 2 | 0 |
Lungi Ngidi | 4.5 | 0 | 28 | 2 | 6.22 | 2 | 0 |
Prenelan Subrayen | 10 | 0 | 46 | 1 | 4.6 | 0 | 0 |
Keshav Maharaj | 10 | 1 | 33 | 5 | 3.3 | 1 | 0 |
Aiden Markram | 8 | 0 | 35 | 0 | 4.38 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Aiden Markram | c Josh Inglis b Ben Dwarshuis | 82 | 81 | 9 | 0 | 101.23 |
Ryan Rickelton (W) | c Marnus Labuschagne b Travis Head | 33 | 43 | 3 | 0 | 76.74 |
Temba Bavuma (C) | b Ben Dwarshuis | 65 | 74 | 5 | 0 | 87.84 |
Matthew Breetzke | c Aaron Hardie b Adam Zampa | 57 | 56 | 7 | 1 | 101.79 |
Tristan Stubbs | c Cameron Green b Travis Head | 0 | 2 | 0 | 0 | |
Dewald Brevis | c Alex Carey b Travis Head | 6 | 2 | 0 | 1 | 300 |
Wiaan Mulder | not out | 31 | 26 | 2 | 1 | 119.23 |
Keshav Maharaj | c Cameron Green b Travis Head | 13 | 12 | 2 | 0 | 108.33 |
Prenelan Subrayen | run out (Travis Head) | 1 | 2 | 0 | 0 | 50 |
Nandre Burger | not out | 1 | 2 | 0 | 0 | 50 |
Lungi Ngidi |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 8 | 1 | 36 | 0 | 4.5 | 0 | 0 |
Ben Dwarshuis | 9 | 0 | 53 | 2 | 5.89 | 2 | 0 |
Nathan Ellis | 10 | 0 | 54 | 0 | 5.4 | 0 | 0 |
Aaron Hardie | 2 | 0 | 20 | 0 | 10 | 0 | 0 |
Travis Head | 9 | 0 | 57 | 4 | 6.33 | 1 | 0 |
Adam Zampa | 10 | 0 | 58 | 1 | 5.8 | 0 | 0 |
Marnus Labuschagne | 2 | 0 | 14 | 0 | 7 | 0 | 0 |