- By Namrata Vijay
- Fri, 26 Sep 2025 11:21 PM (IST)
- Source:JND
IND vs SL Asia Cup 2025 Super 4: The world No.1 T20I batter Ahishek Sharma had scored a gritty knock of 61 runs off 31 balls, whereas Tilak Varma also scored a brilliant knock of 49 runs off 34 balls and helped the team post a mammoth target of 202 runs during the Asia Cup 2025 Super 4 match against Sri Lanka. By posting this target, the Men in Blue had become the first team to score more than 200 runs in this tournament.
Ahead of this match, the highest target in this season was 188 runs. During the first match, the Rashid Khan-led side had posted a target of 188 runs against Hong Kong in Abu Dhabi, and then against Oman, the Suryakumar Yadav-led side had posted a target of 188 runs.
Highest totals in the Asia Cup 2025
TEAM | TOTAL | OVERS | AGAINST | VENUE | DATE |
India | 202/5 | 20 | Sri Lanka | Dubai | September 26 |
Afghanistan | 188/6 | 20 | Hong Kong | Abu Dhabi | September 9 |
India | 188/8 | 20 | Oman | Abu Dhabi | September 19 |
India | 174/4 | 18.5 | Pakistan | Dubai | September 21 |
UAE | 172/5 | 20 | Oman | Abu Dhabi | September 15 |
In the tournament's history of the shortest format, the teams have posted a target of more than 200 runs only twice, and it was none other than the Indian team.
The Men in Blue posted the mammoth target of 212 in this format of the tournament against Afghanistan way back in 2022.
Highest totals in Asia Cup T20Is
TEAM | TOTAL | OVERS | AGAINST | VENUE | DATE |
India | 212/2 | 20 | Afghanistan | Dubai | September 8, 2022 |
India | 202/5 | 20 | Sri Lanka | Dubai | September 26, 2022 |
Pakistan | 193/2 | 20 | Hong Kong | Sharjah | September 2, 2022 |
India | 192/2 | 20 | Hong Kong | Dubai | August 31, 2022 |
Afghanistan | 188/6 | 20 | Hong Kong | Abu Dhabi | September 9, 2025 |
India | 188/8 | 20 | Oman | Abu Dhabi | September 19, 2025 |
Sri Lanka | 184/8 | 19.2 | Bangladesh | Dubai | September 1, 2022 |
Bangladesh | 183/7 | 20 | Sri Lanka | Dubai | September 1, 2022 |
Pakistan | 182/5 | 19.5 | India | Dubai | September 4, 2022 |
India | 181/7 | 20 | Pakistan | Dubai | September 4, 2022 |
During that match, India's star batter Virat Kohli played as an opener and scored an unbeaten knock of 122 runs off 61 balls. Besides him, KL Rahul too smashed a fifty, and Bhuvneshwar Kumar had taken a five-wicket haul in the 4 overs that he bowled.
Highest totals by Team India in Asia Cup T20Is
TOTAL | OVERS | AGAINST | VENUE | DATE |
212/2 | 20 | Afghanistan | Dubai | September 8, 2022 |
202/5 | 20 | Sri Lanka | Dubai | September 26, 2025 |
192/2 | 20 | Hong Kong | Dubai | August 31, 2022 |
188/8 | 20 | Oman | Abu Dhabi | September 19, 2025 |
181/7 | 20 | Pakistan | Dubai | September 4, 2022 |
174/4 | 18.5 | Pakistan | Dubai | September 21, 2025 |
173/8 | 20 | Sri Lanka | Dubai | September 6, 2022 |
168/6 | 20 | Bangladesh | Dubai | September 24, 2025 |
166/6 | 20 | Bangladesh | Mirpur | February 24, 2016 |
148/5 | 19.4 | Pakistan | Dubai | August 28, 2022 |
Sri Lankan bowlers Maheesh Theekshana, Dushmantha Chameera, Wanindu Hasaranga, Dasun Shanaka, and Charith Asalanka took one wicket apiece.