Match 11, 18-Sep-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Mujeeb Ur Rahman b Azmatullah Omarzai | 6 | 5 | 1 | 0 | 120 |
Kusal Mendis (W) | not out | 74 | 52 | 10 | 0 | 142.31 |
Kamil Mishara | c Ibrahim Zadran b Mohammad Nabi | 4 | 10 | 0 | 0 | 40 |
Kusal Perera | c Rahmanullah Gurbaz b Mujeeb Ur Rahman | 28 | 20 | 3 | 0 | 140 |
Charith Asalanka (C) | c Rashid Khan b Noor Ahmad | 17 | 12 | 2 | 0 | 141.67 |
Kamindu Mendis | not out | 26 | 13 | 0 | 2 | 200 |
Dasun Shanaka | ||||||
Wanindu Hasaranga | ||||||
Dunith Wellalage | ||||||
Dushmantha Chameera | ||||||
Nuwan Thushara |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3 | 0 | 38 | 0 | 12.67 | 2 | 0 |
Mujeeb Ur Rahman | 3.4 | 0 | 42 | 1 | 12.35 | 0 | 0 |
Azmatullah Omarzai | 2 | 0 | 10 | 1 | 5 | 0 | 0 |
Mohammad Nabi | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
Rashid Khan | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Noor Ahmad | 3 | 0 | 37 | 1 | 12.33 | 4 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz (W) | c Kusal Perera b Nuwan Thushara | 14 | 8 | 2 | 0 | 175 |
Sediqullah Atal | b Nuwan Thushara | 18 | 14 | 2 | 1 | 128.57 |
Karim Janat | b Nuwan Thushara | 1 | 3 | 0 | 0 | 33.33 |
Ibrahim Zadran | c Dushmantha Chameera b Dunith Wellalage | 24 | 27 | 0 | 1 | 88.89 |
Darwish Rasooli | c Kusal Perera b Dushmantha Chameera | 9 | 16 | 0 | 0 | 56.25 |
Azmatullah Omarzai | b Dasun Shanaka | 6 | 4 | 1 | 0 | 150 |
Mohammad Nabi | run out (Kusal Perera / Kusal Mendis) | 60 | 22 | 3 | 6 | 272.73 |
Rashid Khan (C) | b Nuwan Thushara | 24 | 23 | 2 | 1 | 104.35 |
Noor Ahmad | not out | 6 | 4 | 0 | 0 | 150 |
Mujeeb Ur Rahman | ||||||
Fazalhaq Farooqi |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Nuwan Thushara | 4 | 0 | 18 | 4 | 4.5 | 1 | 0 |
Dushmantha Chameera | 4 | 0 | 50 | 1 | 12.5 | 0 | 0 |
Dunith Wellalage | 4 | 0 | 49 | 1 | 12.25 | 0 | 1 |
Dasun Shanaka | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
Wanindu Hasaranga | 4 | 0 | 18 | 0 | 4.5 | 0 | 0 |