Match 31, 14-Jun-2024
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Kushal Bhurtel | b Tabraiz Shamsi | 13 | 21 | 1 | 1 | 61.9 |
Aasif Sheikh (W) | b Tabraiz Shamsi | 42 | 49 | 4 | 1 | 85.71 |
Rohit Paudel (C) | b Tabraiz Shamsi | 0 | 2 | 0 | 0 | |
Anil Sah | c Marco Jansen b Aiden Markram | 27 | 24 | 3 | 1 | 112.5 |
Dipendra Singh Airee | c Quinton de Kock b Tabraiz Shamsi | 6 | 11 | 0 | 0 | 54.55 |
Kushal Malla | b Anrich Nortje | 1 | 3 | 0 | 0 | 33.33 |
Gulshan Jha | run out (Quinton de Kock / Heinrich Klaasen) | 6 | 6 | 1 | 0 | 100 |
Sompal Kami | not out | 8 | 4 | 0 | 1 | 200 |
Karan KC | ||||||
Sandeep Lamichhane | ||||||
Abinash Bohara |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 16 | 0 | 4 | 0 | 0 |
Kagiso Rabada | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Ottneil Baartman | 4 | 0 | 20 | 0 | 5 | 0 | 0 |
Anrich Nortje | 4 | 0 | 27 | 1 | 6.75 | 3 | 0 |
Tabraiz Shamsi | 4 | 0 | 19 | 4 | 4.75 | 1 | 0 |
Aiden Markram | 2 | 0 | 8 | 1 | 4 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Reeza Hendricks | c & b Dipendra Singh Airee | 43 | 49 | 5 | 1 | 87.76 |
Quinton de Kock (W) | c & b Dipendra Singh Airee | 10 | 11 | 1 | 0 | 90.91 |
Aiden Markram (C) | b Kushal Bhurtel | 15 | 22 | 2 | 0 | 68.18 |
Heinrich Klaasen | c Karan KC b Kushal Bhurtel | 3 | 5 | 0 | 0 | 60 |
David Miller | c Sandeep Lamichhane b Dipendra Singh Airee | 7 | 10 | 0 | 0 | 70 |
Tristan Stubbs | not out | 27 | 18 | 2 | 1 | 150 |
Marco Jansen | c Anil Sah b Kushal Bhurtel | 1 | 4 | 0 | 0 | 25 |
Kagiso Rabada | st Aasif Sheikh b Kushal Bhurtel | 0 | 1 | 0 | 0 | |
Anrich Nortje | ||||||
Ottneil Baartman | ||||||
Tabraiz Shamsi |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Sompal Kami | 2 | 1 | 6 | 0 | 3 | 1 | 0 |
Dipendra Singh Airee | 4 | 0 | 21 | 3 | 5.25 | 1 | 0 |
Karan KC | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
Kushal Malla | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Sandeep Lamichhane | 4 | 0 | 18 | 0 | 4.5 | 0 | 0 |
Kushal Bhurtel | 4 | 0 | 19 | 4 | 4.75 | 1 | 0 |
Abinash Bohara | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |