Match 1822-Aug-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Sese Bau | b Shakeel Zeb | 34 | 38 | 6 | 0 | 89.47 |
Hila Vare | run out (Taranjit Bharaj) | 0 | 21 | 0 | 0 | |
Boio Ray | run out (Taranjit Bharaj / Sebastian Heath) | 15 | 40 | 0 | 0 | 37.5 |
Assad Vala (C) | c Sebastian Heath b Shakeel Zeb | 2 | 6 | 0 | 0 | 33.33 |
Kipling Doriga (W) | run out (Saif Ahmad) | 68 | 84 | 5 | 1 | 80.95 |
Patrick Nou | c Taranjit Bharaj b Surya Anand | 40 | 49 | 5 | 0 | 81.63 |
Damien Ravu | c Musa Shaheen b Surya Anand | 26 | 33 | 2 | 0 | 78.79 |
Alei Nao | b Saif Ahmad | 2 | 4 | 0 | 0 | 50 |
Kabua Morea | c sub Abdullah Mahmood b Surya Anand | 10 | 10 | 1 | 0 | 100 |
John Kariko | b Delawar Khan | 2 | 3 | 0 | 0 | 66.67 |
Michael Charlie | not out | 2 | 2 | 0 | 0 | 100 |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Surya Anand | 9 | 1 | 36 | 3 | 4 | 1 | 0 |
Saif Ahmad | 10 | 2 | 27 | 1 | 2.7 | 1 | 0 |
Shakeel Zeb | 7 | 1 | 25 | 2 | 3.57 | 1 | 0 |
Saud Munir | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
Eshan Karimi | 7 | 2 | 27 | 0 | 3.86 | 0 | 0 |
Delawar Khan | 5.2 | 0 | 29 | 1 | 5.58 | 0 | 0 |
Lucky Ali | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
Hamid Shah | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Musa Shaheen | c Damien Ravu b Alei Nao | 11 | 19 | 1 | 0 | 57.89 |
Hamid Shah (C) | c Kabua Morea b Michael Charlie | 59 | 79 | 5 | 0 | 74.68 |
Lucky Ali | c Kipling Doriga b Alei Nao | 83 | 112 | 6 | 0 | 74.11 |
Saif Ahmad | c Kabua Morea b Michael Charlie | 5 | 5 | 1 | 0 | 100 |
Taranjit Bharaj | b Sese Bau | 9 | 21 | 0 | 0 | 42.86 |
Surya Anand | c Sese Bau b John Kariko | 3 | 13 | 0 | 0 | 23.08 |
Sebastian Heath (W) | c Assad Vala b Alei Nao | 2 | 12 | 0 | 0 | 16.67 |
Saud Munir | c Sese Bau b Kabua Morea | 19 | 25 | 0 | 1 | 76 |
Delawar Khan | not out | 21 | 16 | 0 | 1 | 131.25 |
Eshan Karimi | ||||||
Shakeel Zeb |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Kabua Morea | 7 | 0 | 42 | 1 | 6 | 1 | 0 |
Michael Charlie | 10 | 0 | 43 | 2 | 4.3 | 0 | 1 |
Alei Nao | 10 | 0 | 36 | 3 | 3.6 | 1 | 0 |
Damien Ravu | 6 | 0 | 35 | 0 | 5.83 | 1 | 1 |
Sese Bau | 10 | 1 | 35 | 1 | 3.5 | 0 | 0 |
John Kariko | 7 | 0 | 26 | 1 | 3.71 | 0 | 0 |