Match 6212-May-2024
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
David Warner | c Will Jacks b Swapnil Singh | 1 | 2 | 0 | 0 | 50 |
Jake Fraser-McGurk | run out (Yash Dayal) | 21 | 8 | 2 | 2 | 262.5 |
Abishek Porel (W) | c Lockie Ferguson b Yash Dayal | 2 | 3 | 0 | 0 | 66.67 |
Shai Hope | c Karn Sharma b Lockie Ferguson | 29 | 23 | 4 | 0 | 126.09 |
Kumar Kushagra | lbw b Mohammed Siraj | 2 | 3 | 0 | 0 | 66.67 |
Axar Patel (C) | c Faf du Plessis b Yash Dayal | 57 | 39 | 5 | 3 | 146.15 |
Tristan Stubbs | run out (Cameron Green) | 3 | 4 | 0 | 0 | 75 |
Rasikh Dar | c Will Jacks b Cameron Green | 10 | 12 | 1 | 0 | 83.33 |
Kuldeep Yadav | b Yash Dayal | 6 | 10 | 0 | 0 | 60 |
Mukesh Kumar | c Mahipal Lomror b Lockie Ferguson | 3 | 7 | 0 | 0 | 42.86 |
Ishant Sharma | not out | 0 | 4 | 0 | 0 | |
Khaleel Ahmed |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Swapnil Singh | 1 | 0 | 9 | 1 | 9 | 0 | 0 |
Mohammed Siraj | 4 | 0 | 33 | 1 | 8.25 | 2 | 0 |
Yash Dayal | 3.1 | 0 | 20 | 3 | 6.45 | 1 | 0 |
Karn Sharma | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Cameron Green | 4 | 0 | 19 | 1 | 4.75 | 2 | 0 |
Will Jacks | 1 | 0 | 16 | 0 | 16 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Virat Kohli | c Abishek Porel b Ishant Sharma | 27 | 13 | 1 | 3 | 207.69 |
Faf du Plessis (C) | c Jake Fraser-McGurk b Mukesh Kumar | 6 | 7 | 1 | 0 | 85.71 |
Will Jacks | c Axar Patel b Kuldeep Yadav | 41 | 29 | 3 | 2 | 141.38 |
Rajat Patidar | c Axar Patel b Rasikh Dar | 52 | 32 | 3 | 3 | 162.5 |
Cameron Green | not out | 32 | 24 | 1 | 2 | 133.33 |
Mahipal Lomror | c Abishek Porel b Khaleel Ahmed | 13 | 8 | 0 | 1 | 162.5 |
Dinesh Karthik (W) | c Kuldeep Yadav b Khaleel Ahmed | 0 | 2 | 0 | 0 | |
Swapnil Singh | c Kumar Kushagra b Rasikh Dar | 0 | 1 | 0 | 0 | |
Karn Sharma | run out (Shai Hope / Mukesh Kumar) | 6 | 4 | 1 | 0 | 150 |
Mohammed Siraj | run out (Abishek Porel / Mukesh Kumar) | 0 | 0 | 0 | 0 | |
Lockie Ferguson | ||||||
Yash Dayal |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 31 | 1 | 10.33 | 3 | 0 |
Khaleel Ahmed | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Mukesh Kumar | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
Axar Patel | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 52 | 1 | 13 | 1 | 0 |
Rasikh Dar | 3 | 0 | 23 | 2 | 7.67 | 3 | 0 |