Match 3820-Apr-2025
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Ryan Rickelton (W) | c Ayush Mhatre b Ravindra Jadeja | 24 | 19 | 3 | 1 | 126.32 |
Rohit Sharma | not out | 76 | 45 | 4 | 6 | 168.89 |
Suryakumar Yadav | not out | 68 | 30 | 6 | 5 | 226.67 |
Will Jacks | ||||||
Tilak Varma | ||||||
Hardik Pandya (C) | ||||||
Naman Dhir | ||||||
Mitchell Santner | ||||||
Deepak Chahar | ||||||
Trent Boult | ||||||
Jasprit Bumrah | ||||||
Ashwani Kumar |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 2 | 0 | 24 | 0 | 12 | 0 | 0 |
Jamie Overton | 2 | 0 | 29 | 0 | 14.5 | 5 | 0 |
Ravichandran Ashwin | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |
Noor Ahmad | 3 | 0 | 36 | 0 | 12 | 0 | 0 |
Matheesha Pathirana | 1.4 | 0 | 34 | 0 | 24.29 | 3 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Shaik Rasheed | st Ryan Rickelton b Mitchell Santner | 19 | 20 | 1 | 0 | 95 |
Rachin Ravindra | c Ryan Rickelton b Ashwani Kumar | 5 | 9 | 0 | 0 | 55.56 |
Ayush Mhatre | c Mitchell Santner b Deepak Chahar | 32 | 15 | 4 | 2 | 213.33 |
Ravindra Jadeja | not out | 53 | 35 | 4 | 2 | 151.43 |
Shivam Dube | c Will Jacks b Jasprit Bumrah | 50 | 32 | 2 | 4 | 156.25 |
MS Dhoni (C) (W) | c Tilak Varma b Jasprit Bumrah | 4 | 6 | 0 | 0 | 66.67 |
Jamie Overton | not out | 4 | 3 | 1 | 0 | 133.33 |
Vijay Shankar | ||||||
Noor Ahmad | ||||||
Khaleel Ahmed | ||||||
Matheesha Pathirana | ||||||
Ravichandran Ashwin |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 32 | 1 | 8 | 2 | 0 |
Trent Boult | 4 | 0 | 43 | 0 | 10.75 | 1 | 0 |
Ashwani Kumar | 2 | 0 | 42 | 1 | 21 | 0 | 0 |
Mitchell Santner | 3 | 0 | 14 | 1 | 4.67 | 2 | 0 |
Jasprit Bumrah | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
Will Jacks | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
Hardik Pandya | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |