Match 354-Nov-2023
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Abdullah Shafique | c Kane Williamson b Tim Southee | 4 | 9 | 1 | 0 | 44.44 |
Fakhar Zaman | not out | 126 | 81 | 8 | 11 | 155.56 |
Babar Azam (C) | not out | 66 | 63 | 6 | 2 | 104.76 |
Mohammad Rizwan (W) | ||||||
Saud Shakeel | ||||||
Iftikhar Ahmed | ||||||
Agha Salman | ||||||
Hasan Ali | ||||||
Shaheen Afridi | ||||||
Mohammad Wasim | ||||||
Haris Rauf |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Trent Boult | 6 | 0 | 50 | 0 | 8.33 | 2 | 0 |
Tim Southee | 5 | 0 | 27 | 1 | 5.4 | 0 | 0 |
Mitchell Santner | 5 | 0 | 35 | 0 | 7 | 0 | 0 |
Glenn Phillips | 5 | 1 | 42 | 0 | 8.4 | 0 | 0 |
Ish Sodhi | 4 | 0 | 44 | 0 | 11 | 1 | 0 |
Daryl Mitchell | 0.3 | 0 | 1 | 0 | 3.33 | 0 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Devon Conway | c Mohammad Rizwan b Hasan Ali | 35 | 39 | 6 | 0 | 89.74 |
Rachin Ravindra | c Saud Shakeel b Mohammad Wasim | 108 | 94 | 15 | 1 | 114.89 |
Kane Williamson (C) | c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 10 | 2 | 120.25 |
Daryl Mitchell | b Haris Rauf | 29 | 18 | 4 | 1 | 161.11 |
Mark Chapman | b Mohammad Wasim | 39 | 27 | 7 | 0 | 144.44 |
Glenn Phillips | b Mohammad Wasim | 41 | 25 | 4 | 2 | 164 |
Mitchell Santner | not out | 26 | 17 | 0 | 2 | 152.94 |
Tom Latham (W) | not out | 2 | 2 | 0 | 0 | 100 |
Ish Sodhi | ||||||
Tim Southee | ||||||
Trent Boult |
Balling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 90 | 0 | 9 | 5 | 0 |
Hasan Ali | 10 | 0 | 82 | 1 | 8.2 | 2 | 1 |
Iftikhar Ahmed | 8 | 0 | 55 | 1 | 6.88 | 0 | 0 |
Haris Rauf | 10 | 0 | 85 | 1 | 8.5 | 2 | 0 |
Mohammad Wasim | 10 | 0 | 60 | 3 | 6 | 3 | 0 |
Agha Salman | 2 | 0 | 21 | 0 | 10.5 | 1 | 0 |